Tour du monde spécial Boeing 46
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
20JUN25 1536Z | FDMS | FQBR | Zispo | Boeing 737 MAX 8 (B38M) | -292 ft/m | 476 nm | 01:10 | View | |
26OCT24 0923Z | FDMS | FQBR | Morgan | Boeing 737 MAX 8 (B38M) | -451 ft/m | 476 nm | 01:07 | View | |
17SEP24 1801Z | FDMS | FQBR | Seasharks | Boeing 737-800 (B738) | -154 ft/m | 477 nm | 01:15 | View | |
21AUG24 2105Z | FDMS | FQBR | #Navy#Nhok | Boeing 737-800 (B738) | -308 ft/m | 476 nm | 01:07 | View | |
08MAR24 2140Z | FDMS | FQBR | Pierustom | Cessna 700 Citation Longitude (C700) | -105 ft/m | 467 nm | 01:12 | View |
There are no screenshots for this achievement yet!