La compagnie des Fous Volants vous affecte à un territoire de rêve: Les Caraibes !
Afin de devenir un véritable pirat... Pilote des Caraïbes, vous devrait finir les différentes étapes au départ de Fort de France en Martinique et qui vous mèneront à Kingston en Jamaique !
Before attempting to fly this achievement (with one of the above aircraft) you must ensure that your aircraft is properly designated in FsHub or you may risk not completing the achievement.
You will be awarded FC 300 for completing this achievement.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
22JUN25 2108Z | TJSJ | MDSD | Clement Dostie | Pilatus PC-12 (PC12) | -78 ft/m | 215 nm | 00:55 | View | |
26MAY25 0728Z | TJSJ | MDSD | Herve R | ATR ATR-72-600 (AT76) | -228 ft/m | 223 nm | 00:57 | View | |
06OCT24 1344Z | TJSJ | MDSD | Starkus | Pilatus PC-12 (PC12) | -165 ft/m | 340 nm | 01:35 | View | |
24SEP24 1047Z | TJSJ | MDSD | Christophe Jaffre | Pilatus PC-12 (PC12) | -207 ft/m | 212 nm | 01:11 | View | |
10SEP24 1614Z | TJSJ | MDSD | Auffan | Socata TBM-9X0 (TBM9) | -95 ft/m | 217 nm | 00:53 | View | |
30AUG24 1743Z | TJSJ | MDSD | PAPA974 | Pilatus PC-12 (PC12) | -158 ft/m | 232 nm | 01:00 | View | |
25AUG24 1900Z | TJSJ | MDSD | DELTA - Franck | ATR ATR-72-600 (AT76) | -98 ft/m | 235 nm | 01:00 | View | |
12AUG24 1606Z | TJSJ | MDSD | Chéribibi8 | Pilatus PC-12 (PC12) | -234 ft/m | 220 nm | 00:56 | View | |
19JUN24 1622Z | TJSJ | MDSD | GerardD | ATR ATR-42-600 (AT46) | -370 ft/m | 243 nm | 01:19 | View | |
22APR24 1921Z | TJSJ | MDSD | WissKey | Socata TBM-850 (TBM8) | -117 ft/m | 228 nm | 01:04 | View | |
10FEB24 1938Z | TJSJ | MDSD | ALEKSANDER ANTOHOV | Pilatus PC-12 (PC12) | -52 ft/m | 434 nm | 01:49 | View | |
09FEB24 2147Z | TJSJ | MDSD | Manu95310 | ATR ATR-72-600 (AT76) | -391 ft/m | 228 nm | 01:00 | View | |
31DEC23 2108Z | TJSJ | MDSD | Seasharks | Beechcraft Super King Air 350 (B350) | -114 ft/m | 249 nm | 00:56 | View | |
04DEC23 2236Z | TJSJ | MDSD | Jeditof | Piper Malibu Meridian (P46T) | -261 ft/m | 266 nm | 01:14 | View | |
04DEC23 1217Z | TJSJ | MDSD | Le Fou Volant | Piper Malibu Meridian (P46T) | -97 ft/m | 233 nm | 01:05 | View | |
30NOV23 1342Z | TJSJ | MDSD | Pierustom | Socata TBM-9X0 (TBM9) | -50 ft/m | 240 nm | 01:05 | View | |
21NOV23 1959Z | TJSJ | MDSD | MrBurns971 | Beechcraft Super King Air 350 (B350) | -115 ft/m | 233 nm | 01:05 | View | |
27OCT23 1053Z | TJSJ | MDSD | Kennix0610 | Socata TBM-850 (TBM8) | -139 ft/m | 236 nm | 01:05 | View | |
06OCT23 2010Z | TJSJ | MDSD | Zispo | Socata TBM-850 (TBM8) | -32 ft/m | 236 nm | 01:00 | View | |
06OCT23 1709Z | TJSJ | MDSD | Laurent "LJF" | ATR ATR-42-600 (AT46) | -177 ft/m | 231 nm | 00:59 | View |
There are no screenshots for this achievement yet!