Extreme World Trip #48
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
13APR25 1355Z | NTAA | KLAX | Herve R | Airbus A320 (A320) | -161 ft/m | 3701 nm | 08:15 | View | |
12APR25 1501Z | NTAA | KLAX | Le Fou Volant | Airbus A350-900 (A359) | -145 ft/m | 3646 nm | 07:20 | View | |
27FEB25 2337Z | NTAA | KLAX | Morgan | Airbus A350-900 (A359) | -1887 ft/m | 3630 nm | 07:24 | View | |
30JAN24 1715Z | NTAA | KLAX | Petit_Jedi | Boeing 787-9 Dreamliner (B789) | -434 ft/m | 3825 nm | 08:04 | View | |
24NOV23 1641Z | NTAA | KLAX | Zispo | Boeing 787-9 Dreamliner (B789) | -493 ft/m | 3607 nm | 07:22 | View | |
20NOV23 1833Z | NTAA | KLAX | Pierustom | Boeing 787-9 Dreamliner (B789) | -320 ft/m | 3740 nm | 08:03 | View | |
05NOV23 1722Z | NTAA | KLAX | MrBurns971 | Boeing 787-9 Dreamliner (B789) | -196 ft/m | 3648 nm | 07:47 | View |
There are no screenshots for this achievement yet!