Extreme World Trip #44
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
21MAY25 0904Z | AGGH | AYPY | MrBurns971 | Airbus A350-1000 (A35K) | -84 ft/m | 840 nm | 01:53 | View | |
19MAY25 1005Z | AGGH | AYPY | Herve R | Airbus A320 (A320) | -162 ft/m | 815 nm | 01:58 | View | |
10APR25 1432Z | AGGH | AYPY | Le Fou Volant | Airbus A321 (A321) | -282 ft/m | 779 nm | 02:13 | View | |
02MAR25 1126Z | AGGH | AYPY | Han_Solo | Boeing 737-700 (B737) | -200 ft/m | 825 nm | 01:58 | View | |
19FEB25 2147Z | AGGH | AYPY | Morgan | Airbus A380-800 (A388) | -398 ft/m | 781 nm | 01:49 | View | |
16JAN24 1349Z | AGGH | AYPY | Petit_Jedi | Airbus A320 (A320) | -301 ft/m | 788 nm | 01:53 | View | |
16NOV23 1750Z | AGGH | AYPY | Pierustom | Airbus A320 (A320) | -591 ft/m | 837 nm | 02:01 | View |
There are no screenshots for this achievement yet!