This leg offers a shift from urban landscapes to the remote Pacific coast of Colombia. Depart from the Andean foothills of Medellín and descend into the tropical rainforest that surrounds Bahía Solano. Known for its biodiversity and secluded beaches, the region offers a stunning coastal approach. However, pilots must contend with changing winds and frequent tropical storms as they navigate through dense clouds to reach the small airstrip of this hidden gem.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
22JUL25 0632Z | SKRG | SKBS | Percell Perry | Diamond DA-62 (DA62) | -241 ft/m | 154 nm | 00:57 | View | |
17NOV24 2304Z | SKRG | SKBS | Sven Lenkewitz | Beechcraft G36 Bonanza (BE36) | -262 ft/m | 150 nm | 00:58 | View | |
10NOV24 1813Z | SKRG | SKBS | Bible | Piper Malibu Meridian (P46T) | -311 ft/m | 118 nm | 01:13 | View | |
29OCT24 2346Z | SKRG | SKBS | FingerGames | SUPER DECATHLON: Proton- | -280 ft/m | 120 nm | 01:00 | View | |
17OCT24 2139Z | SKRG | SKBS | Aaron Priest | Van's RV-4 (RV4) | -129 ft/m | 154 nm | 01:00 | View | |
16OCT24 2204Z | SKRG | SKBS | ResetXPDR | Piper PA-24 Comanche (PA24) | -143 ft/m | 144 nm | 01:02 | View | |
12OCT24 1737Z | SKRG | SKBS | Ditka_PDX | Diamond DA-62 (DA62) | -306 ft/m | 118 nm | 00:52 | View | |
12OCT24 0459Z | SKRG | SKBS | Jahdoh | Beechcraft Sierra (BE24) | -208 ft/m | 149 nm | 01:28 | View |
There are no screenshots for this achievement yet!