Thessaloniki, once a key city of Alexander the Great’s Macedonian Empire, now serves as a gateway to modern Greece. Your destination, Cairo, was once the heart of Ancient Egypt and later a stronghold of the Islamic Caliphates.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
11JUN25 2003Z | LGTS | HECA | tylerdog2k5 | Boeing 777-200 (B772) | -110 ft/m | 845 nm | 01:52 | View | |
19MAY25 2340Z | LGTS | HECA | DefiantPrawn | Airbus A350-900 (A359) | -327 ft/m | 749 nm | 01:50 | View | |
07MAY25 2212Z | LGTS | HECA | FingerGames | Boeing 737 MAX 8 (B38M) | -278 ft/m | 785 nm | 01:53 | View | |
08APR25 1330Z | LGTS | HECA | Zeke125 | Airbus A330-900 (A339) | -278 ft/m | 790 nm | 01:50 | View | |
08APR25 0030Z | LGTS | HECA | ResetXPDR | Aerospatiale - British Aerospace Concorde (CONC) | -186 ft/m | 787 nm | 00:59 | View | |
02APR25 0625Z | LGTS | HECA | Baconator90 | Socata TBM-9X0 (TBM9) | -205 ft/m | 820 nm | 03:12 | View | |
01APR25 0435Z | LGTS | HECA | Sven Lenkewitz | Socata TBM-9X0 (TBM9) | -58 ft/m | 760 nm | 03:02 | View | |
31MAR25 1506Z | LGTS | HECA | CoupeX | Honda HA-420 HondaJet (HDJT) | -13 ft/m | 781 nm | 02:03 | View | |
31MAR25 0012Z | LGTS | HECA | Jahdoh | Boeing 787-9 Dreamliner (B789) | -188 ft/m | 841 nm | 02:01 | View | |
29MAR25 0858Z | LGTS | HECA | Icy Trinity | Airbus A350-900 (A359) | -120 ft/m | 815 nm | 01:53 | View | |
29MAR25 0145Z | LGTS | HECA | Percell Perry | Airbus A320 neo (A20N) | -636 ft/m | 840 nm | 02:08 | View |
There are no screenshots for this achievement yet!