Harstad/Narvik Airport is an international airport located in Evenes Municipality in Nordland county, Norway. The airport serves the towns of Harstad and Narvik. It is co-located with Evenes Air Station of the Royal Norwegian Air Force. The civilian sector is owned and operated by the state-owned Avinor and handled 654,977 passengers in 2013. Evenes has a 2,808-meter (9,213 ft) runway, a parallel taxiway and a terminal with five gates. The airlines with daily scheduled services are Norwegian Air Shuttle, Scandinavian Airlines (SAS) and Widerøe.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
10DEC23 2208Z | ENDU | ENEV | AceofSpades1086 | Grumman F-14 Tomcat (F14) | -938 ft/m | 53 nm | 00:08 | View | |
07DEC23 0303Z | ENDU | ENEV | Aaron Priest | Diamond DA-40 Diamond Star (DA40) | -97 ft/m | 93 nm | 00:49 | View | |
04DEC23 1842Z | ENDU | ENEV | Deranger | Cirrus SR-22 (SR22) | -35 ft/m | 63 nm | 00:25 | View | |
03DEC23 0433Z | ENDU | ENEV | CoupeX | Quest Kodiak (KODI) | -65 ft/m | 57 nm | 00:21 | View | |
21DEC22 1822Z | ENDU | ENEV | BedBustinTV | Piper Seneca (PA34) | -52 ft/m | 63 nm | 00:23 | View | |
07DEC22 2345Z | ENDU | ENEV | Lucidityy | Diamond DA-62 (DA62) | -500 ft/m | 63 nm | 00:24 | View | |
07DEC22 0801Z | ENDU | ENEV | Icy Trinity | Cirrus Vision SF-50 (SF50) | -110 ft/m | 95 nm | 00:25 | View | |
05DEC22 1845Z | ENDU | ENEV | Sven Lenkewitz | Socata TBM-9X0 (TBM9) | -64 ft/m | 54 nm | 00:15 | View | |
05DEC22 0534Z | ENDU | ENEV | ResetXPDR | Boeing 737-700 (B737) | -180 ft/m | 67 nm | 00:17 | View | |
05DEC22 0515Z | ENDU | ENEV | DeviousFusion | Beechcraft Super King Air 350 (B350) | -16 ft/m | 57 nm | 00:13 | View | |
05DEC22 0507Z | ENDU | ENEV | Fliggity | Cessna T182 Turbo Skylane (C82S) | -151 ft/m | 58 nm | 00:30 | View | |
05DEC22 0507Z | ENDU | ENEV | Baconator90 | Cirrus Vision SF-50 (SF50) | -231 ft/m | 69 nm | 00:32 | View | |
05DEC22 0505Z | ENDU | ENEV | Jimbo | Cirrus Vision SF-50 (SF50) | -102 ft/m | 54 nm | 00:16 | View | |
05DEC22 0502Z | ENDU | ENEV | Wokninja | Quest Kodiak (KODI) | -151 ft/m | 63 nm | 00:23 | View | |
05DEC22 0501Z | ENDU | ENEV | Krish S | Diamond DA-62 (DA62) | -232 ft/m | 58 nm | 00:26 | View | |
04DEC22 2142Z | ENDU | ENEV | Percell Perry | Socata TBM-9X0 (TBM9) | -290 ft/m | 68 nm | 00:22 | View | |
04DEC22 1459Z | ENDU | ENEV | Jahdoh | GROB Tutor (G115) | -156 ft/m | 56 nm | 00:28 | View | |
04DEC22 0753Z | ENDU | ENEV | DefiantPrawn | Cirrus Vision SF-50 (SF50) | -66 ft/m | 71 nm | 00:23 | View | |
04DEC22 0726Z | ENDU | ENEV | ohmyfavourite | Beechcraft G36 Bonanza (BE36) | -957 ft/m | 65 nm | 00:24 | View | |
04DEC22 0454Z | ENDU | ENEV | FingerGames | Honda HA-420 HondaJet (HDJT) | -67 ft/m | 59 nm | 00:16 | View |
There are no screenshots for this achievement yet!