Nothing more than a dirt runway northwest of Santiago De Los Caballeros, this ought to be a quick stop - you probably don't want to linger here for too long.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
23JUN25 0018Z | MDER | MDVI | Lol_Cannonball | Cessna 408 SkyCourier (C408) | -192 ft/m | 59 nm | 00:14 | View | |
21JUL24 0449Z | MDER | MDVI | AceofSpades1086 | Smaug Ace of Spades | -367 ft/m | 99 nm | 00:28 | View | |
21JUL24 0439Z | MDER | MDVI | Aaron Priest | Smaug Nimbus RT | -83 ft/m | 61 nm | 00:18 | View | |
29JUN24 0552Z | MDER | MDVI | tylerdog2k5 | Saab JAS39 Gripen (SB39) | -185 ft/m | 60 nm | 00:07 | View | |
09JUL23 1523Z | MDER | MDVI | CoupeX | Cirrus Vision SF-50 (SF50) | -118 ft/m | 61 nm | 00:15 | View | |
29JUN23 1045Z | MDER | MDVI | Pypehr99 | Diamond DA-62 (DA62) | -1133 ft/m | 59 nm | 00:19 | View | |
24JUL22 0527Z | MDER | MDVI | Gumbo56 | Beechcraft 58 Baron (BE58) | -228 ft/m | 72 nm | 00:24 | View | |
23JUL22 1700Z | MDER | MDVI | merlin21k | Mooney M-20 (M20P) | -58 ft/m | 71 nm | 00:24 | View | |
21JUL22 0654Z | MDER | MDVI | DeviousFusion | Socata TBM-9X0 (TBM9) | -133 ft/m | 59 nm | 00:18 | View | |
20JUL22 0236Z | MDER | MDVI | Seany69 | Boeing 737-700 (B737) | -697 ft/m | 67 nm | 00:13 | View | |
19JUL22 1856Z | MDER | MDVI | DefiantPrawn | Airbus Helicopters-Kawasaki H-145 (EC45) | -14 ft/m | 62 nm | 00:31 | View | |
19JUL22 0346Z | MDER | MDVI | Fliggity | De Havilland Canada DHC-6 Twin Otter (DHC6) | -219 ft/m | 61 nm | 00:21 | View | |
19JUL22 0345Z | MDER | MDVI | ResetXPDR | Socata TBM-9X0 (TBM9) | -49 ft/m | 61 nm | 00:20 | View | |
19JUL22 0344Z | MDER | MDVI | Sven Lenkewitz | Cessna Caravan (C208) | -590 ft/m | 59 nm | 00:19 | View | |
19JUL22 0344Z | MDER | MDVI | FingerGames | Beechcraft G36 Bonanza (BE36) | -209 ft/m | 68 nm | 00:22 | View | |
19JUL22 0344Z | MDER | MDVI | Wokninja | De Havilland Canada DHC-6 Twin Otter (DHC6) | -290 ft/m | 62 nm | 00:22 | View | |
18JUL22 0246Z | MDER | MDVI | Percell Perry | Beechcraft Super King Air 350 (B350) | -791 ft/m | 82 nm | 00:20 | View | |
15JUL22 0147Z | MDER | MDVI | Jahdoh | De Havilland Canada DHC-6 Twin Otter (DHC6) | -158 ft/m | 61 nm | 00:22 | View |
There are no screenshots for this achievement yet!