Top 10 North America Routes 2024
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
04MAY25 1943Z | KLGA | KORD | 6 Knots (Ciaran) | Airbus A320 neo (A20N) | -231 ft/m | 755 nm | 01:52 | View | |
09MAR25 0124Z | KLGA | KORD | RecklessRay | Airbus A319 (A319) | -257 ft/m | 669 nm | 01:57 | View | |
05MAR25 2107Z | KLGA | KORD | ISidiou5 | Cirrus Vision SF-50 (SF50) | -81 ft/m | 657 nm | 02:25 | View | |
20FEB25 1937Z | KLGA | KORD | BelBro | Boeing 737-700 (B737) | -270 ft/m | 681 nm | 02:49 | View | |
18FEB25 0320Z | KLGA | KORD | Philthy2214 | Airbus A320 (A320) | -281 ft/m | 662 nm | 02:04 | View | |
16FEB25 1120Z | KLGA | KORD | Ironbird | Airbus A320 neo (A20N) | -327 ft/m | 668 nm | 01:55 | View | |
11FEB25 1721Z | KLGA | KORD | Shaun Dale | Boeing 737-700 (B737) | -234 ft/m | 695 nm | 02:13 | View | |
04FEB25 1801Z | KLGA | KORD | Obslynnx33 | Airbus A319 (A319) | -444 ft/m | 742 nm | 02:17 | View | |
01FEB25 2154Z | KLGA | KORD | Cyulator | Airbus A321 (A321) | -192 ft/m | 694 nm | 02:02 | View | |
31JAN25 0037Z | KLGA | KORD | Quasar Core | Airbus A320 (A320) | -127 ft/m | 660 nm | 02:14 | View | |
30JAN25 2309Z | KLGA | KORD | Qrusher | Boeing 737-700 (B737) | -191 ft/m | 814 nm | 02:46 | View | |
29JAN25 1614Z | KLGA | KORD | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -244 ft/m | 722 nm | 01:54 | View | |
28JAN25 0854Z | KLGA | KORD | MDA009 | Airbus A-400M (A400) | -217 ft/m | 714 nm | 02:14 | View | |
26JAN25 2338Z | KLGA | KORD | Viperstrike95 | Cessna 700 Citation Longitude (C700) | -561 ft/m | 649 nm | 01:26 | View |
There are no screenshots for this achievement yet!