Flight of the C-160 Transall in French Polynesia
We fly a resupply mission in the newly released C-160 Transall by Azur Poly for the French Air Force.
Once we drop our supply and have a short break in Maupiti on we go to Bora Bora
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
24JUN25 1419Z | NTTP | NTTB | Frank Nillies | De Havilland Canada DHC-6 Twin Otter (DHC6) | -183 ft/m | 34 nm | 00:14 | View | |
04NOV24 0203Z | NTTP | NTTB | Lee Harden | Transall C-160 (C160) | -300 ft/m | 28 nm | 00:10 | View | |
06JAN24 2020Z | NTTP | NTTB | Tigershark 74 | Beechcraft Super King Air 350 (B350) | -323 ft/m | 28 nm | 00:16 | View | |
26JUN23 0841Z | NTTP | NTTB | Ironbird | Beechcraft 58 Baron (BE58) | -102 ft/m | 41 nm | 00:17 | View | |
24MAY23 1244Z | NTTP | NTTB | BelBro | Cessna 310 (C310) | -122 ft/m | 49 nm | 00:19 | View | |
22MAY23 2129Z | NTTP | NTTB | Meowchi | De Havilland Canada DHC-6 Twin Otter (DHC6) | -65 ft/m | 64 nm | 00:18 | View | |
06MAY23 1435Z | NTTP | NTTB | Restoring 226 | Cessna 414 Chancellor (C414) | -237 ft/m | 31 nm | 00:11 | View | |
06MAY23 1036Z | NTTP | NTTB | Shaun Dale | Cessna 414 Chancellor (C414) | -22 ft/m | 32 nm | 00:15 | View | |
06MAY23 0750Z | NTTP | NTTB | DadInCommand | Aveko VL-3 (VL3) | -72 ft/m | 31 nm | 00:07 | View | |
06MAY23 0130Z | NTTP | NTTB | MDA009 | ATR ATR-42-600 (AT46) | -182 ft/m | 30 nm | 00:10 | View | |
05MAY23 2324Z | NTTP | NTTB | Viperstrike95 | Beechcraft Super King Air 350 (B350) | -300 ft/m | 27 nm | 00:07 | View | |
05MAY23 2231Z | NTTP | NTTB | SoaringAJ | Socata TBM-9X0 (TBM9) | -87 ft/m | 29 nm | 00:09 | View | |
05MAY23 2203Z | NTTP | NTTB | Quasar Core | Beechcraft Super King Air 350 (B350) | -148 ft/m | 57 nm | 00:20 | View | |
05MAY23 2156Z | NTTP | NTTB | Captain Butters | Alouette III Bundesheer | -26 ft/m | 28 nm | 00:18 | View | |
05MAY23 2153Z | NTTP | NTTB | Canoehead_Too | ATR ATR-72-600 (AT76) | -234 ft/m | 28 nm | 00:10 | View | |
05MAY23 2152Z | NTTP | NTTB | CountryFlyer | Cessna 414 Chancellor (C414) | -101 ft/m | 29 nm | 00:11 | View | |
05MAY23 2150Z | NTTP | NTTB | Fallenup89 | Transall C-160 (C160) | -232 ft/m | 31 nm | 00:09 | View | |
05MAY23 2150Z | NTTP | NTTB | Mrninety | Cirrus Vision SF-50 (SF50) | -121 ft/m | 29 nm | 00:09 | View | |
05MAY23 2150Z | NTTP | NTTB | Scorpio49 | Beechcraft Super King Air 350 (B350) | -415 ft/m | 28 nm | 00:08 | View | |
05MAY23 2150Z | NTTP | NTTB | Vgerdot | Boeing 737-600 (B736) | -244 ft/m | 32 nm | 00:09 | View |
There are no screenshots for this achievement yet!