Pan American World Airways 118, Summer 1960
Douglas DC-8-30 N804PA Planned block time: 00:45
Depart:
Philadelphia International Airport (KPHL) Philadelphia, Pennsylvania, United States of America Sunday 21:30 (01:30 UTC)
Arrive:
John F. Kennedy International Airport (KJFK) New York City, New York, United States of America Sunday 22:15 (02:15 UTC)
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
17NOV24 1813Z | KPHL | KJFK | Hurrikane Alpha | TL Ultralight TL-3000 Sirius (TL30) | -21 ft/m | 116 nm | 01:07 | View | |
17NOV24 1314Z | KPHL | KJFK | Fly777 | Socata TBM-9X0 (TBM9) | -142 ft/m | 125 nm | 00:32 | View | |
17NOV24 1216Z | KPHL | KJFK | Kingsman9965 | Beechcraft G36 Bonanza (BE36) | -38 ft/m | 101 nm | 00:37 | View | |
04AUG24 0125Z | KPHL | KJFK | Hot_Pants On-Fire | Cirrus Vision SF-50 (SF50) | -205 ft/m | 133 nm | 00:35 | View | |
27JUL24 2213Z | KPHL | KJFK | Stirling M0ss | Ford 4-AT Tri-Motor (TRIM) | -48 ft/m | 95 nm | 01:11 | View | |
19MAR24 2113Z | KPHL | KJFK | Fallenup89 | De Havilland Canada Dash 7 (DHC7) | -342 ft/m | 120 nm | 00:29 | View | |
16FEB24 1415Z | KPHL | KJFK | Devildude1 | Airbus A300-600R (A306) | -95 ft/m | 97 nm | 00:14 | View | |
13FEB24 1830Z | KPHL | KJFK | Scorpio49 | Piper Malibu Meridian (P46T) | -125 ft/m | 89 nm | 00:27 | View | |
10FEB24 1705Z | KPHL | KJFK | BelBro | Boeing 737-700 (B737) | -107 ft/m | 118 nm | 00:24 | View | |
09FEB24 1741Z | KPHL | KJFK | Ironbird | Pilatus PC-12 (PC12) | -10 ft/m | 82 nm | 00:20 | View | |
03FEB24 1649Z | KPHL | KJFK | 6 Knots (Ciaran) | Piper Malibu Meridian (P46T) | -62 ft/m | 80 nm | 00:26 | View | |
29JAN24 1801Z | KPHL | KJFK | Quasar Core | Quest Kodiak (KODI) | -38 ft/m | 114 nm | 01:03 | View | |
18JAN24 1445Z | KPHL | KJFK | Viperstrike95 | Cessna 700 Citation Longitude (C700) | -211 ft/m | 84 nm | 00:16 | View | |
17JAN24 1053Z | KPHL | KJFK | Clarky666 | ATR ATR-42-600 (AT46) | -160 ft/m | 129 nm | 00:32 | View | |
15JAN24 1040Z | KPHL | KJFK | MDA009 | ATR ATR-72-600 (AT76) | -127 ft/m | 116 nm | 00:26 | View | |
14JAN24 2305Z | KPHL | KJFK | Tigershark 74 | Cessna Caravan (C208) | -307 ft/m | 81 nm | 00:43 | View | |
14JAN24 2258Z | KPHL | KJFK | Pappa_Razzi | Socata TBM-850 (TBM8) | -183 ft/m | 83 nm | 00:22 | View | |
14JAN24 1940Z | KPHL | KJFK | Restoring 226 | Beech 58TC/Pressurized Baron (B58T) | -95 ft/m | 81 nm | 00:23 | View |
There are no screenshots for this achievement yet!