Pan American World Airways 119, Summer 1960
Douglas DC-8-30 N804PA Planned block time: 00:45
Depart:
John F. Kennedy International Airport (KJFK) New York City, New York, United States of America Monday 19:00 (23:00 UTC)
Arrive:
Philadelphia International Airport (KPHL) Philadelphia, Pennsylvania, United States of America Monday 19:45 (23:45 UTC)
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
03AUG24 2343Z | KJFK | KPHL | Hot_Pants On-Fire | Unknown/Generic Undesignated (ZZZZ) | -229 ft/m | 192 nm | 02:24 | View | |
27JUL24 1936Z | KJFK | KPHL | Stirling M0ss | Ford 4-AT Tri-Motor (TRIM) | -52 ft/m | 102 nm | 01:02 | View | |
17MAR24 0518Z | KJFK | KPHL | Fallenup89 | ATR ATR-72-600 (AT76) | -278 ft/m | 140 nm | 00:40 | View | |
13FEB24 1758Z | KJFK | KPHL | Scorpio49 | Piper Malibu Meridian (P46T) | -65 ft/m | 82 nm | 00:27 | View | |
10FEB24 1623Z | KJFK | KPHL | BelBro | Boeing 737-700 (B737) | -157 ft/m | 132 nm | 00:30 | View | |
09FEB24 1720Z | KJFK | KPHL | Ironbird | Pilatus PC-12 (PC12) | -7 ft/m | 85 nm | 00:24 | View | |
03FEB24 1619Z | KJFK | KPHL | 6 Knots (Ciaran) | Piper Malibu Meridian (P46T) | -125 ft/m | 83 nm | 00:25 | View | |
29JAN24 1651Z | KJFK | KPHL | Quasar Core | Quest Kodiak (KODI) | -58 ft/m | 97 nm | 00:33 | View | |
26JAN24 2304Z | KJFK | KPHL | Devildude1 | Experimental >200kts (HXC) | -3 ft/m | 85 nm | 01:04 | View | |
18JAN24 1427Z | KJFK | KPHL | Viperstrike95 | Cessna 700 Citation Longitude (C700) | -285 ft/m | 81 nm | 00:15 | View | |
17JAN24 1004Z | KJFK | KPHL | Clarky666 | Beechcraft Super King Air 350 (B350) | -83 ft/m | 127 nm | 00:37 | View | |
15JAN24 1006Z | KJFK | KPHL | MDA009 | ATR ATR-72-600 (AT76) | -242 ft/m | 129 nm | 00:40 | View | |
14JAN24 2231Z | KJFK | KPHL | Pappa_Razzi | Beechcraft Super King Air 350 (B350) | -118 ft/m | 81 nm | 00:25 | View | |
14JAN24 2154Z | KJFK | KPHL | Tigershark 74 | Diamond DA-62 (DA62) | -312 ft/m | 81 nm | 00:34 | View | |
14JAN24 1906Z | KJFK | KPHL | Restoring 226 | Beechcraft 35 Bonanza (BE35) | -101 ft/m | 84 nm | 00:31 | View |
There are no screenshots for this achievement yet!