Monthly Schedule
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
28APR23 0933Z | SKEM | SEQM | DadInCommand | Aveko VL-3 (VL3) | -97 ft/m | 171 nm | 00:29 | View | |
28APR23 0059Z | SKEM | SEQM | NightHawk1867 | Cessna 525C Citation CJ4 (C25C) | -85 ft/m | 156 nm | 00:24 | View | |
26APR23 1500Z | SKEM | SEQM | BelBro | General Dynamics F-16 Fighting Falcon (F16) | -488 ft/m | 188 nm | 00:15 | View | |
25APR23 1851Z | SKEM | SEQM | Meowchi | Cirrus Vision SF-50 (SF50) | -38 ft/m | 159 nm | 00:32 | View | |
24APR23 1919Z | SKEM | SEQM | GreyHameDane | Quest Kodiak (KODI) | -35 ft/m | 161 nm | 00:56 | View | |
23APR23 1701Z | SKEM | SEQM | Scorpio49 | Socata TBM-9X0 (TBM9) | -15 ft/m | 155 nm | 00:35 | View | |
19APR23 2001Z | SKEM | SEQM | Quasar Core | Honda HA-420 HondaJet (HDJT) | -100 ft/m | 208 nm | 00:41 | View | |
19APR23 0934Z | SKEM | SEQM | Ironbird | Socata TBM-9X0 (TBM9) | -6 ft/m | 163 nm | 00:36 | View | |
19APR23 0909Z | SKEM | SEQM | 3AW | Bell-Boeing *V-22 Osprey (V22) | -551 ft/m | 168 nm | 00:35 | View | |
19APR23 0702Z | SKEM | SEQM | 6 Knots (Ciaran) | Cessna 525C Citation CJ4 (C25C) | -81 ft/m | 197 nm | 00:35 | View | |
18APR23 2339Z | SKEM | SEQM | Cyulator | Socata TBM-9X0 (TBM9) | -14 ft/m | 159 nm | 00:36 | View | |
17APR23 1646Z | SKEM | SEQM | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -526 ft/m | 161 nm | 00:29 | View | |
16APR23 2058Z | SKEM | SEQM | Pappa_Razzi | Socata TBM-9X0 (TBM9) | -15 ft/m | 159 nm | 00:29 | View | |
16APR23 1212Z | SKEM | SEQM | Viperstrike95 | Boeing FA-18E Super Hornet (F18S) | -464 ft/m | 163 nm | 00:12 | View | |
16APR23 0244Z | SKCO | SEQM | MDA009 | Cessna 700 Citation Longitude (C700) | -329 ft/m | 162 nm | 00:31 | View | |
15APR23 1738Z | SKCO | SEQM | Devildude1 | Honda HA-420 HondaJet (HDJT) | -171 ft/m | 139 nm | 00:22 | View |
There are no screenshots for this achievement yet!