Firefly Air have won the contract to transport the IndyCar officials to each race. Our next job is to ferry the officials from Long Beach LA to Birmingham, Alabama
Race Detail
90 LAPS | 207 MILES The 2.3-mile permanent road course has 17 flowing turns and features 80 feet of elevation change that challenge drivers and engineers. A 45-foot-wide racing ribbon also makes it imperative for patience while setting up overtaking opportunities.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
20JUN25 1034Z | KLGB | KBHM | Jeka28 | Airbus A320 neo (A20N) | -289 ft/m | 1563 nm | 03:49 | View | |
27MAR25 1655Z | KLGB | KBHM | VAF343 Sandro | Airbus A320 (A320) | -328 ft/m | 1597 nm | 03:34 | View | |
06JAN25 2145Z | KLGB | KBHM | Hot_Pants On-Fire | Boeing 777-200 (B772) | -174 ft/m | 1673 nm | 03:12 | View | |
07OCT24 1707Z | KLGB | KBHM | PurpleKona | Airbus A320 (A320) | -601 ft/m | 1639 nm | 04:13 | View | |
23MAY24 1726Z | KLGB | KBHM | HuseeN AL Shammari | Airbus A320 (A320) | -386 ft/m | 1605 nm | 03:18 | View | |
26APR24 0149Z | KLGB | KBHM | Obslynnx33 | Airbus A300-600R (A306) | -211 ft/m | 1599 nm | 02:36 | View | |
31DEC23 2144Z | KLGB | KBHM | ProbiePete | Cessna 700 Citation Longitude (C700) | -674 ft/m | 1563 nm | 04:07 | View | |
13JUL23 2334Z | KLGB | KBHM | Philthy2214 | Airbus A320 neo (A20N) | -88 ft/m | 1588 nm | 03:32 | View | |
25JUN23 2012Z | KLGB | KBHM | Jingle2607 | Boeing 737-700 (B737) | -187 ft/m | 1633 nm | 03:51 | View | |
25JUN23 0132Z | KLGB | KBHM | Cyulator | Boeing 787-10 Dreamliner (B78X) | -161 ft/m | 1619 nm | 03:36 | View | |
12JUN23 2029Z | KLGB | KBHM | Tigershark 74 | Aerospatiale - British Aerospace Concorde (CONC) | -287 ft/m | 1563 nm | 01:50 | View | |
07JUN23 2322Z | KLGB | KBHM | 3AW | Boeing 787-10 Dreamliner (B78X) | -413 ft/m | 1617 nm | 02:38 | View | |
06JUN23 2151Z | KLGB | KBHM | Restoring 226 | Cessna 525C Citation CJ4 (C25C) | -635 ft/m | 1661 nm | 03:44 | View | |
06JUN23 2022Z | KLGB | KBHM | Pappa_Razzi | Boeing 737-900 (B739) | -210 ft/m | 1704 nm | 03:52 | View | |
06JUN23 1719Z | KLGB | KBHM | Viperstrike95 | Boeing 737-700 (B737) | -173 ft/m | 1605 nm | 03:33 | View | |
06JUN23 1317Z | KLGB | KBHM | MDA009 | Boeing 737-700 (B737) | -294 ft/m | 1596 nm | 03:17 | View | |
06JUN23 1315Z | KLGB | KBHM | Ironbird | Airbus A310 (A310) | -37 ft/m | 1835 nm | 04:06 | View | |
05JUN23 1220Z | KLGB | KBHM | DadInCommand | Boeing 747-8 (B748) | -464 ft/m | 1584 nm | 03:33 | View | |
05JUN23 1020Z | KLGB | KBHM | Devildude1 | Boeing 747-8 (B748) | -85 ft/m | 1604 nm | 03:12 | View | |
05JUN23 0017Z | KLGB | KBHM | Quasar Core | Cessna 700 Citation Longitude (C700) | -119 ft/m | 1862 nm | 03:47 | View |
There are no screenshots for this achievement yet!