Royal Flying Doctors "Gone Walkabout"
A young man is believed to be missing between Kalgoorlie-Boulder Airport and Sunrise Dam (YSRD)
Using YSRD as a waypoint search for the missing man stay as low as you can to have the best chance to see them.
If you spot them radio their position back to HQ.
NOTE YOU CANNOT EXCEED 6000ft ASL
Created by 6-KNOTS
Before attempting to fly this achievement (with one of the above aircraft) you must ensure that your aircraft is properly designated in FsHub or you may risk not completing the achievement.
You will be awarded XP 100 for completing this achievement.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
04APR25 1219Z | YPKG | YPKG | VAF343 Sandro | Socata TBM-9X0 (TBM9) | -75 ft/m | 264 nm | 01:09 | View | |
21DEC23 0501Z | YPKG | YPKG | HuskerDoo13 | Pilatus PC-21 (PC21) | -69 ft/m | 246 nm | 00:42 | View | |
05FEB23 1328Z | YPKG | YPKG | Devildude1 | Cessna 414 Chancellor (C414) | -55 ft/m | 266 nm | 01:17 | View | |
28JAN23 2017Z | YPKG | YPKG | Restoring 226 | Beechcraft Super King Air 350 (B350) | -352 ft/m | 234 nm | 00:57 | View | |
27JAN23 0226Z | YPKG | YPKG | NightHawk1867 | Socata TBM-9X0 (TBM9) | -67 ft/m | 217 nm | 00:52 | View | |
25JAN23 2220Z | YPKG | YPKG | Vendeen | Socata TBM-9X0 (TBM9) | -69 ft/m | 255 nm | 01:09 | View | |
24JAN23 1622Z | YPKG | YPKG | Pappa_Razzi | Cessna 414 Chancellor (C414) | -332 ft/m | 247 nm | 01:19 | View | |
24JAN23 0147Z | YPKG | YPKG | Shaun Dale | Cessna 414 Chancellor (C414) | -6 ft/m | 292 nm | 01:42 | View | |
23JAN23 2030Z | YPKG | YPKG | Ironbird | Socata TBM-9X0 (TBM9) | -24 ft/m | 283 nm | 01:07 | View | |
23JAN23 1159Z | YPKG | YPKG | 6 Knots (Ciaran) | Cessna 414 Chancellor (C414) | -39 ft/m | 235 nm | 01:08 | View | |
22JAN23 1705Z | YPKG | YPKG | Quasar Core | Pilatus PC-12 (PC12) | -109 ft/m | 390 nm | 01:53 | View | |
22JAN23 1324Z | YPKG | YPKG | DadInCommand | Beechcraft Super King Air 350 (B350) | -98 ft/m | 208 nm | 00:50 | View | |
22JAN23 0021Z | YPKG | YPKG | Gunhoguy | Beechcraft Super King Air 350 (B350) | -166 ft/m | 240 nm | 01:05 | View | |
21JAN23 2151Z | YPKG | YPKG | Meowchi | Beechcraft Super King Air 350 (B350) | -155 ft/m | 212 nm | 00:57 | View | |
21JAN23 2149Z | YPKG | YPKG | Viperstrike95 | Beechcraft Super King Air 350 (B350) | -13 ft/m | 230 nm | 00:54 | View | |
21JAN23 2034Z | YPKG | YPKG | Scorpio49 | Pilatus PC-12 (PC12) | -198 ft/m | 240 nm | 01:01 | View | |
21JAN23 2012Z | YPKG | YPKG | Unknown | Beechcraft Super King Air 350 (B350) | -717 ft/m | 239 nm | 00:59 | View |
There are no screenshots for this achievement yet!