Embarking on this adventure, starting from Antarctica, departing from Mcmurdo Station we'll journey through a series of countries, making pitstops at various airports. Our ultimate goal is to reach the Arctic Circle, concluding our expedition with a precise landing at the northernmost airstrip "Alert" which featured in in the Buffalo Airways series.
Feel free to pick any aircraft you fancy, but remember, some of these airports are more like dirt tracks, and you'll need to touch down at a rate under 700 feet per minute.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
10JAN25 1739Z | UHPA | UHMA | Qrusher | Cessna 525C Citation CJ4 (C25C) | -58 ft/m | 422 nm | 01:15 | View | |
25OCT24 1737Z | UHPA | UHMA | 6 Knots (Ciaran) | Beechcraft Super King Air 350 (B350) | -211 ft/m | 345 nm | 01:14 | View | |
29DEC23 2346Z | UHPA | UHMA | 3AW | Learjet 35 (LJ35) | -79 ft/m | 352 nm | 00:59 | View | |
16DEC23 1955Z | UHPA | UHMA | Ironbird | Cessna 525C Citation CJ4 (C25C) | -85 ft/m | 683 nm | 01:56 | View | |
13DEC23 1713Z | UHPA | UHMA | Restoring 226 | Pilatus PC-12 (PC12) | -421 ft/m | 350 nm | 01:27 | View | |
11DEC23 2238Z | UHPA | UHMA | Devildude1 | Grumman F-14 Tomcat (F14) | -121 ft/m | 351 nm | 00:24 | View | |
02DEC23 1317Z | UHPA | UHMA | Pappa_Razzi | Cessna Citation Mustang (C510) | -126 ft/m | 345 nm | 01:37 | View | |
02DEC23 0723Z | UHPA | UHMA | MDA009 | Boeing 737-700 (B737) | -223 ft/m | 356 nm | 00:59 | View | |
01DEC23 2228Z | UHPA | UHMA | Quasar Core | Honda HA-420 HondaJet (HDJT) | -88 ft/m | 372 nm | 01:08 | View | |
30NOV23 2214Z | UHPA | UHMA | Viperstrike95 | Cessna 700 Citation Longitude (C700) | -5 ft/m | 345 nm | 00:50 | View |
There are no screenshots for this achievement yet!