Background:
⦁ After starting 4-0 on the season, the Steelers traveled to Shea Stadium in New York City to battle the Jets who were 2-2 on the year. The Steelers scored first on a Lynn Swann touchdown from Terry Bradshaw in the first quarter.
⦁ In the second quarter, the Jets scored right back on an 11 yard run by Bruce Harper. Then, John Stallworth caught a 14 yard pass from Terry Bradshaw to put the Steelers ahead again 14-7. At the end of the first half, the Jets notch up a 47 yard field goal to put it within 4 (14-10).
⦁ In the 2nd half, the Steelers score 2 touchdowns and despite the Jets kicking another field goal in the 3rd quarter
⦁ The 28-17 win brought the Steelers to 5–0 which was the best start to a season in the franchise's history.
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
09JUL24 0102Z | KPIT | KLGA | Philthy2214 | Airbus A320 (A320) | -238 ft/m | 333 nm | 00:53 | View | |
24APR24 0846Z | KPIT | KLGA | Ironbird | McDonnell Douglas MD-83 (MD83) | -253 ft/m | 378 nm | 01:01 | View | |
11APR24 1616Z | KPIT | KLGA | 6 Knots (Ciaran) | Cessna 525C Citation CJ4 (C25C) | -288 ft/m | 309 nm | 00:55 | View | |
23FEB24 1625Z | KPIT | KLGA | Shaun Dale | Grumman F-14 Tomcat (F14) | -444 ft/m | 292 nm | 00:24 | View | |
16FEB24 1631Z | KPIT | KLGA | Cyulator | Airbus A320 (A320) | -82 ft/m | 328 nm | 00:47 | View | |
14FEB24 1602Z | KPIT | KLGA | Daiki Decimus | ATR ATR-72-600 (AT76) | -98 ft/m | 330 nm | 01:10 | View | |
12FEB24 2227Z | KPIT | KLGA | Devildude1 | Boeing 737-700 (B737) | -2 ft/m | 300 nm | 00:39 | View | |
25JAN24 0409Z | KPIT | KLGA | Qrusher | Boeing 747-8 (B748) | -205 ft/m | 363 nm | 00:58 | View | |
23JAN24 1959Z | KPIT | KLGA | Clarky666 | Airbus A320 neo (A20N) | -85 ft/m | 479 nm | 01:18 | View | |
21JAN24 0842Z | KPIT | KLGA | Stirling M0ss | Fokker F-28 Fellowship (F28) | -268 ft/m | 315 nm | 01:01 | View | |
20JAN24 1649Z | KPIT | KLGA | Restoring 226 | Cessna Citation Mustang (C510) | -135 ft/m | 291 nm | 01:06 | View | |
18JAN24 1721Z | KPIT | KLGA | Quasar Core | Learjet 35 (LJ35) | -136 ft/m | 350 nm | 00:52 | View | |
17JAN24 0815Z | KPIT | KLGA | MDA009 | Airbus A300F4-200 (A30B) | -356 ft/m | 327 nm | 00:49 | View | |
16JAN24 2013Z | KPIT | KLGA | BelBro | Boeing 737-700 (B737) | -255 ft/m | 314 nm | 00:49 | View | |
16JAN24 1347Z | KPIT | KLGA | Pappa_Razzi | Boeing 737-700 (B737) | -200 ft/m | 328 nm | 00:54 | View | |
14JAN24 2213Z | KPIT | KLGA | Viperstrike95 | Boeing 737-600 (B736) | -376 ft/m | 318 nm | 00:46 | View |
There are no screenshots for this achievement yet!