Name: | Changle (FOC) |
---|---|
ICAO: | ZSFZ |
City: | Fuzhou |
Country: | ![]() |
Type: | Large airport |
Altitude: | 46 ft |
Transition Altitude: | Unknown |
Local time: | 03:07 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ZSFZ | Flight Experience Singapore | 09JUL25 0910Z | |
RKSI | SuperAmadeus | 21JUN25 0740Z | |
RCTP | Anonymous | 04JUN25 2103Z | |
RCTP | Neil Castle | 04JUN25 2102Z | |
RCTP | Cyulator | 04JUN25 2059Z | |
RCTP | Dougal McTavish | 04JUN25 2058Z | |
ZSPD | VAF957 Paolo | 02JUN25 2101Z | |
ZSPD | VAF125 Antonino | 24MAY25 2014Z | |
ZSPD | VAF273 Giacomo | 24MAY25 1816Z | |
Unknown | Anonymous | 18MAY25 1931Z |
To | Pilot | At | |
---|---|---|---|
ZSFZ | Flight Experience Singapore | 09JUL25 0910Z | |
ZSAM | NPS244 | 07JUN25 0901Z | |
VHHX | Anonymous | 04JUN25 2249Z | |
VHHX | Cyulator | 04JUN25 2246Z | |
VHHX | Dougal McTavish | 04JUN25 2245Z | |
ZSAM | VAF125 Antonino | 24MAY25 2123Z | |
ZSAM | VAF273 Giacomo | 24MAY25 2115Z | |
ZSSS | Jordisr | 17MAY25 0911Z | |
ZSAM | VAF118 Gennaro | 12MAY25 0634Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ZGAI | Fuzhou Air Base | Gaishan | 36 km |
RCFG | Nangan (LZN) | Matsu | 39 km |
RCMT | Beigan (MFK) | Matsu | 47 km |
ZLUO | Huian Air Base | Luocheng | 132 km |
ZSQZ | Quanzhou Jinjiang International Airport (JJN) | Quanzhou | 166 km |
RCPO | Hsinchu Aero | Hsinchu | 178 km |
RCTP | Chiang Kai Shek Intl (TPE) | Taipei | 184 km |
RCGM | Taoyuan | Taoyuan | 186 km |
Z28U | Highway Strip 58 60 | Taipei | 189 km |
RCDI | Lungtang | Lungtang | 198 km |
RCMQ | Ching Chuan Kang AB (RMQ) | Taichung | 209 km |
RCBS | Shang Yi (KNH) | Kinmen | 212 km |
RCSS | Sungshan (TSA) | Taipei | 212 km |
RCLG | Taichung Aero (TXG) | Taichung | 218 km |
ZSAM | Gaoqi (XMN) | Xiamen | 218 km |
ZSWZ | Wenzhou Longwan Intl (WNZ) | Wenzhou , Zhejiang Province | 249 km |
ZZHN | Zhangzhou/Chang-Chou Airfield | Zhangzhou | 253 km |
ZSWY | Wuyishan (WUS) | Wuyishan | 256 km |
RCQC | Magong AB (MZG) | Magong | 262 km |
Z28W | PEng Hu | Makung | 268 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 11,838 | 030° | Concrete | 110.700 | 030 | ICL | 3° |
21 | 11,838 | 210° | Concrete | 110.300 | 210 | INN | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.450 |
Approach: | 119.450 |
Departure: | 133.050 |
Noticed any data issues? Please report them so we can fix them!