Name: | Richmond (Military) (XRH) |
---|---|
ICAO: | YSRI |
City: | Richmond , New South Wales |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 67 ft |
Transition Altitude: | 10,000 ft |
Local time: | 09:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YSCB | Angel15 | 16JUL25 0926Z | |
YSGT | KAOS | 07JUL25 0349Z | |
Unknown | Ron L. Hamelin | 01JUL25 0040Z | |
PGUA | Gripen | 26JUN25 2030Z | |
YSSY | KAOS | 12JUN25 0312Z | |
YSRI | Ron L. Hamelin | 12JUN25 0020Z | |
YSRI | Ron L. Hamelin | 12JUN25 0010Z | |
YSRI | Ron L. Hamelin | 12JUN25 0007Z | |
YSRI | Ron L. Hamelin | 12JUN25 0002Z | |
YSRI | Ron L. Hamelin | 11JUN25 2328Z |
To | Pilot | At | |
---|---|---|---|
YSCB | KAOS | 08JUL25 0329Z | |
WBSB | Gripen | 28JUN25 1635Z | |
YWLM | Cursed | 19JUN25 1307Z | |
YNYN | Anonymous | 13JUN25 0354Z | |
YSBK | Ron L. Hamelin | 12JUN25 0048Z | |
YSRI | Ron L. Hamelin | 12JUN25 0020Z | |
YSRI | Ron L. Hamelin | 12JUN25 0010Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YGNB | Glenbrook HLS | 22 km | |
YKIS | Kingswood Park Airport | Kingswood Park | 26 km |
YWNT | Westmead Nets Base | 30 km | |
YSWS | Western Sydney International (Under Construction) (WSI) | Sydney , New South Wales | 32 km |
YWLX | Wallacia Airport | Mulgoa | 33 km |
YHOX | Hoxton Park | Hoxton Park , New South Wales | 35 km |
YSBK | Bankstown (BWU) | Sydney , New South Wales | 41 km |
YKAT | Katoomba Airfield | 43 km | |
YSHW | Holsworthy Army Airfield | Luscombe , New South Wales | 47 km |
YRSH | Rosehill Heliport | 49 km | |
YSCN | Camden (CDU) | Camden , New South Wales | 50 km |
YSSY | Kingsford Smith Intl (SYD) | Sydney , New South Wales | 53 km |
YMVM | Mangrove Mountain | 53 km | |
RSE | Rose Bay Seaplane Base | Point Piper | 53 km |
YSMB | Somersby | 55 km | |
YOAS | The Oaks | 58 km | |
YWBN | Wedderburn | 64 km | |
YWIO | Wilton | 70 km | |
YWVA | Warnervale | Warnervale Airport , New South Wales | 72 km |
YOBE | OBERON | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 6,995 | 095° | Asphalt | N/A | N/A | N/A | N/A |
28 | 6,995 | 275° | Asphalt | 110.700 | 275 | IRI | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.650 |
---|---|
Tower: | 135.500 |
Approach: | 135.900 |
Departure: | 124.550 |
Noticed any data issues? Please report them so we can fix them!