Name: | Bowen (ZBO) |
---|---|
ICAO: | YBWN |
City: | Bowen , Queensland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 26 ft |
Transition Altitude: | 10,000 ft |
Local time: | 09:26 21JUL25 |
From | Pilot | At | |
---|---|---|---|
YCSV | Anonymous | 03JUL25 0530Z | |
YBWN | mainpond | 19MAY25 0243Z | |
YBMK | mainpond | 19MAY25 0224Z | |
YBPN | JWvdH | 12MAY25 1752Z | |
YSHR | Klappdrachen | 06MAY25 1634Z | |
YCSV | Anonymous | 26MAR25 0626Z | |
YBHM | Nbrich1 | 18JAN25 1235Z | |
YBPN | JWvdH | 07NOV24 2011Z | |
YBMK | OneToBeamUp | 06NOV24 2145Z | |
Unknown | Guyjochmans | 05NOV24 1206Z |
ICAO | Name | Location | Distance |
---|---|---|---|
YHAB | HIDEAWAY BAY | 26 km | |
YSHR | Shute Harbour (JHQ) | Shute Harbour , Queensland | 63 km |
YBPN | Whitsunday Coast (PPP) | Proserpine , Queensland | 63 km |
YDDI | [S] DAY DREAM ISLAND | 68 km | |
YHYN | [S] HAYMAN ISLAND (HIS) | Hayman Island | 70 km |
YHPB | [S] HAPPY BAY | 75 km | |
YCSV | Collinsville (KCE) | 75 km | |
YPRO | Proserpine Airport | Proserpine | 78 km |
YLIN | Lindeman Island | 82 km | |
YLAK | Lakeside Airpark | 85 km | |
YBHM | Hamilton I. (HTI) | Hamilton I , Queensland | 85 km |
YAYR | Ayr (AYR) | Ayr , Queensland | 104 km |
YBWI | BURDEKIN WILDERNESS LODGE | 133 km | |
YRVW | Ravenswood | Ravenswood , Queensland | 137 km |
YBPI | Brampton Island (BMP) | Brampton Island | 141 km |
YSUT | Suttor Creek | Suttor , Queensland | 149 km |
YDOP | Donnington Airpark | 151 km | |
YWIE | WIRRALIE GOLD | 157 km | |
YBOH | Bohle Plains Airport | Bohle Plains | 158 km |
YMHP | MACKAY BASE HOSPITAL | 159 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,413 | 040° | Gravel | N/A | N/A | N/A | N/A |
12 | 3,451 | 117° | Gravel | N/A | N/A | N/A | N/A |
22 | 4,413 | 220° | Gravel | N/A | N/A | N/A | N/A |
30 | 3,451 | 297° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!