Name: | Will Rogers Wiley Post Meml |
---|---|
ICAO: | W36 |
City: | Renton , Washington |
Country: | ![]() |
Type: | Seaplane base |
Altitude: | 14 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:09 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KBFI | Anonymous | 18APR25 0113Z | |
KBFI | Fennec28s | 24FEB25 1920Z | |
LIRU | FreddyPalace | 22FEB25 0708Z | |
KBFI | BigRigBones | 22FEB25 0157Z | |
KBFI | Anonymous | 17FEB25 1105Z | |
Unknown | Anonymous | 29JAN25 1532Z | |
Unknown | Anonymous | 27NOV24 0758Z | |
KRNT | TrailMix | 03JUN23 2034Z | |
KRNT | Daniel Skidmore | 20SEP22 0235Z | |
KBFI | Daniel Skidmore | 20SEP22 0230Z |
To | Pilot | At | |
---|---|---|---|
RJTQ | Asgard2006 | 29NOV24 0156Z | |
KRNT | Asgard2006 | 29NOV24 0113Z | |
KRNT | Asgard2006 | 29NOV24 0109Z | |
KRNT | Asgard2006 | 29NOV24 0104Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KRNT | Renton Mun (RNT) | Renton , Washington | 1 km |
8WA2 | Boeing Renton Ramp Site Nr 2 | 1 km | |
8WA3 | Valley Medical Center | 6 km | |
KBFI | Boeing Field-King Co Intl (BFI) | Seattle , Washington | 7 km |
54WA | Tukwila Operations Center | 7 km | |
KSEA | Seattle-Tacoma Intl (SEA) | Seattle , Washington | 9 km |
3WA7 | Kent Benaroya | 9 km | |
3WA6 | Boeing Kent | 10 km | |
64WA | Taymar | 10 km | |
71WA | I-90 Bellevue Business Park | 12 km | |
WN93 | Park 90 | 12 km | |
92WA | Conner | 12 km | |
WA53 | Harborview Medical Center | 14 km | |
WA54 | 1001 Fourth Avenue Plaza | 15 km | |
9WA6 | Puget Sound Plaza | 15 km | |
WN71 | Evans | 15 km | |
WN16 | Komo Tv | 16 km | |
8WA9 | Broadcast House Helistop | 16 km | |
0W0 | Seattle Seaplanes | Seattle , Washington | 17 km |
W55 | Kenmore Air Harbor (LKE) | Seattle , Washington | 17 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!