Name: | Jose L Chirinos Intl (CZE) |
---|---|
ICAO: | SVCR |
City: | Coro |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 52 ft |
Transition Altitude: | Unknown |
Local time: | 19:30 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SVBM | Jose H Perez | 19JUL25 1703Z | |
SVMI | Jose H Perez | 15JUL25 1956Z | |
SVON | Jose H Perez | 15JUL25 1820Z | |
SVMI | Erick Fco. Aldrighetti D. | 15JUL25 1421Z | |
Unknown | VAF278 Roberto | 06JUL25 1840Z | |
SVPC | Gerdin Arias | 22MAY25 0712Z | |
TNCC | Anonymous | 15MAY25 1924Z | |
SVMD | Gerdin Arias | 11MAY25 2008Z | |
SVSO | Erick Fco. Aldrighetti D. | 27APR25 1615Z | |
SKAO | Melwin Parra | 03APR25 0118Z |
To | Pilot | At | |
---|---|---|---|
SVBM | Jose H Perez | 19JUL25 1851Z | |
SVPC | Jose H Perez | 17JUL25 1623Z | |
SVPC | Jose H Perez | 15JUL25 2102Z | |
SVMC | Erick Fco. Aldrighetti D. | 15JUL25 1526Z | |
Unknown | VAF278 Roberto | 06JUL25 1945Z | |
SVAR | Gerdin Arias | 27JUN25 0507Z | |
SVST | Anonymous | 07JUN25 2239Z | |
SVJC | Johan Van Delden | 15MAY25 2024Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SVX2 | Puerto Cumarebo | Cumarebo | 36 km |
SVRB | PUERTO CUMAREBO | 41 km | |
SVAR | AdÃcora Airport | Punto Fijo | 59 km |
SVJC | Josefa Camejo Intl (LSP) | Paraguana | 65 km |
SVHH | Churuguara | Churuguara | 68 km |
SVJA | Jacura Airport | Jacura | 105 km |
TNCC | Willemstad-Hato Intl. (CUR) | Curacao I | 116 km |
SVDU | Dabajuro Airport | Dabajuro | 118 km |
TNCA | Oranjestad-Reina Beatrix Intl. (AUA) | Aruba Island | 126 km |
SVIP | Aroa Airport | Aroa | 130 km |
SVZK | Yumare Airport | Yumare | 133 km |
SVCO | Carora | Carora | 149 km |
SVZJ | Tucacas Airport | Tucacas | 152 km |
SVMJ | Hacienda Las Lomas Airport | Palmasola | 155 km |
SVBM | Barquisimeto (BRM) | Barquisimeto | 157 km |
SVEF | Empujeca Airport | Palmasola | 158 km |
SVVQ | Venelac | Venelac | 158 km |
SVPB | Punta Brava Airport | 162 km | |
SVSP | Sub Teniente Nestor Arias (SNF) | San Felipe | 163 km |
SVLN | La Candelaria Airport | Tucacas | 166 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 7,708 | 088° | Asphalt | N/A | N/A | N/A | N/A |
27 | 7,708 | 268° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 122.200 |
Noticed any data issues? Please report them so we can fix them!