Name: | Parnaiba- Prefeito Dr. Joao Si (PBB) |
---|---|
ICAO: | SBPB |
City: | Parnaiba |
Country: | ![]() |
Type: | Small airport |
Altitude: | 16 ft |
Transition Altitude: | 4,000 ft |
Local time: | 20:32 20JUL25 |
From | Pilot | At | |
---|---|---|---|
SBBE | Jose H Perez | 02JUL25 1728Z | |
Unknown | Anonymous | 15MAY25 1205Z | |
SBGL | JBJunior | 02MAY25 0017Z | |
SBRR | Anonymous | 01MAY25 1823Z | |
SBJE | Anonymous | 01MAY25 1428Z | |
SBNT | Bruno Tomasello | 18APR25 1406Z | |
SBBE | Bruno Tomasello | 14APR25 2315Z | |
SBBE | Bruno Tomasello | 25FEB25 2121Z | |
SBSL | Anonymous | 16DEC24 0104Z | |
SBGR | Cmte.Coxinha | 25NOV24 1922Z |
To | Pilot | At | |
---|---|---|---|
SBSL | Anonymous | 15MAY25 1320Z | |
SBGL | JBJunior | 04MAY25 1854Z | |
SBJE | Anonymous | 01MAY25 2214Z | |
SBRR | Anonymous | 01MAY25 1514Z | |
SBNT | Bruno Tomasello | 18APR25 1640Z | |
SBNT | Bruno Tomasello | 16APR25 2225Z | |
SBGR | Cmte.Coxinha | 27NOV24 0123Z | |
SBRR | Dudismalca | 24OCT24 2234Z | |
SBRR | Bruno Trumpf | 24OCT24 2230Z | |
SBRR | Anonymous | 07OCT24 1721Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBFD | Cocal Airstrip | Cocal | 64 km |
SNWC | Camocim (CMC) | Camocim | 97 km |
SBSY | Santa Quitéria do Maranhão Airport | Santa Quiteria do Maranhao | 119 km |
SBRR | Barreirinhas Airport | Barreirinhas | 120 km |
SSRS | Barreirinhas (BRB) | 120 km | |
SBEE | Esperantina Airport | Esperantina | 126 km |
SNRJ | Brejo | Brejo | 149 km |
SBJE | Polo Turistico De Jericoacoara | 152 km | |
SSVV | Jericoacoara Airport (JJD) | 153 km | |
SWBE | Serra Da Ibiapaba Airport | 158 km | |
SBPX | Piripiri Airport | Piripiri | 160 km |
SBQG | Pedro II Airstrip | Pedro II | 174 km |
SNOB | Sobral (QBX) | Sobral | 178 km |
SNUD | Urbano Santos | Urbano Santos | 194 km |
SBIF | Ipu Airstrip | Ipu | 195 km |
SBDK | Chapadinha Airport | Chapadinha | 199 km |
SNQN | Coelho Neto | Coelho Neto | 206 km |
SIDB | Dr. Al. Lopes De Oliveira Melo | 208 km | |
SDYX | Campo Maior | 225 km | |
SBOK | Amontada Airport | Amontada | 231 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 6,890 | 092° | Asphalt | N/A | N/A | N/A | N/A |
27 | 6,890 | 272° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!