Name: | Fish Lake USFS |
---|---|
ICAO: | S92 |
City: | Fish Lake , Idaho |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5,645 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:03 20JUL25 |
From | Pilot | At | |
---|---|---|---|
7S0 | Daniel Pérez | 06JUN25 2153Z | |
S27 | Daniel Pérez | 24APR25 1942Z | |
U81 | Scarab | 03APR25 0038Z | |
KMYL | Daniel Pérez | 13DEC24 2157Z | |
KMSO | Galox5 | 10NOV24 1918Z | |
KMSO | Daniel Pérez | 10NOV24 1905Z | |
KGTF | Robert G. | 28AUG23 0359Z | |
85U | CountryFlyer | 09APR23 2143Z | |
KMYL | lexsteryo | 09APR23 1856Z | |
S92 | Anonymous | 07APR23 2152Z |
To | Pilot | At | |
---|---|---|---|
32S | Scarab | 03APR25 0200Z | |
S72 | Francisco Ferreira | 29MAR25 2146Z | |
67S | Nbrich1 | 13SEP24 0303Z | |
9S4 | CountryFlyer | 09APR23 2243Z | |
9S4 | lexsteryo | 09APR23 1924Z | |
9S4 | Canoehead_Too | 07APR23 2217Z | |
S92 | Anonymous | 07APR23 2152Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1U1 | Moose Creek USFS | Moose Creek Ranger Stn , Idaho | 25 km |
C64 | Cayuse Creek /USFS | Cayuse Creek , Idaho | 37 km |
2ID7 | Cayuse Creek -USFS- | Cayuse Creek , Idaho | 37 km |
2U5 | Shearer USFS | Shearer , Idaho | 41 km |
05ID | Running Creek Ranch | Grangeville , Idaho | 49 km |
S90 | Elk City | Elk City , Idaho | 63 km |
ID84 | Cptpa Headquarters | Headquarters , Idaho | 65 km |
MT72 | Hedditch | Corvallis , Montana | 68 km |
79ID | Clear Creek Int | Kamiah | 69 km |
3ID2 | The Last Resort | Kamiah | 70 km |
0MT4 | Kimp | Hamilton , Montana | 71 km |
KGRH | Grangeville Airport | Grangeville | 72 km |
6S5 | Ravalli Co | Hamilton , Montana | 72 km |
99MT | Fox Field | Hamilton , Montana | 73 km |
S82 | Kooskia Mun | Kooskia , Idaho | 74 km |
S73 | Kamiah Mun | Kamiah , Idaho | 74 km |
4MT9 | Boulanger Field | 75 km | |
75C | Orogrande | Orogrande , Idaho | 76 km |
57MT | Flying K Fld | Hamilton , Montana | 77 km |
4MT8 | Brier Patch | Stevensville | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 2,650 | 040° | Grass | N/A | N/A | N/A | N/A |
22 | 2,650 | 220° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!