Name: | Hamamatsu Aero |
---|---|
ICAO: | RJNH |
City: | Hamamatsu |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 150 ft |
Transition Altitude: | Unknown |
Local time: | 04:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJAN | Chase648 | 20JUL25 0110Z | |
RJBD | DrewBaron | 02JUN25 0454Z | |
Unknown | Coyote0315 | 02MAR25 1500Z | |
Unknown | Coyote0315 | 02MAR25 1445Z | |
RJBD | Orfeos | 01MAR25 1743Z | |
RJGG | tencial | 02FEB25 2032Z | |
RJGG | Topgun_Mik | 25JAN25 0459Z | |
RJNS | Carlos/Giancarla Ross (AnimeBirder) | 19DEC24 0029Z | |
Unknown | Coyote0315 | 17DEC24 1658Z | |
RJTT | DINO CAMINOS | 01NOV24 0404Z |
To | Pilot | At | |
---|---|---|---|
RJOE | Chase648 | 20JUL25 1638Z | |
RJTA | GaseousMaximus72 | 12JUL25 1650Z | |
RJNS | tencial | 02FEB25 2037Z | |
RJAA | Jose Luis G. | 19DEC24 1122Z | |
RJOG | Carlos/Giancarla Ross (AnimeBirder) | 19DEC24 0041Z | |
RJAF | SrCptBoutelle | 12NOV24 1556Z | |
RJSS | Yvounet13 | 11AUG24 0652Z | |
RJSS | Zebulon01000 | 11AUG24 0649Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJNS | Mt. Fuji Shizuoka (FSZ) | Shizuoka , Shizuoka Prefecture | 44 km |
RJNY | Shizuhama Aero | Yaizu | 55 km |
RJOG | Okazaki Airport | Okazaki | 55 km |
RJSZ | Shizuoka-shi Airport | Shizuoka-shi | 81 km |
RJGG | Chubu Centrair International (NGO) | Nagoya | 83 km |
RJNA | Nagoya (NKM) | Nagoya | 90 km |
RJOE | Akeno Aero | Akeno | 97 km |
RJNG | Gifu Aero | Gifu | 104 km |
RJGO | Gotemba Airport | Gotemba | 124 km |
RJAZ | Kozushima | Kozushima | 145 km |
RJAN | Nijima | Nijima | 149 km |
RJTO | Oshima (OIM) | Oshima | 151 km |
RJAF | Matsumoto (MMJ) | Matsumoto | 159 km |
RJTR | Kastner AAF | Zama | 176 km |
RJTA | Atsugi Aero (NJA) | Atsugi | 177 km |
RJTY | Yokota AB (OKO) | Tokyo | 186 km |
RJTQ | Miyake (MYE) | Miyakejima | 186 km |
RJTC | Tachikawa | Tachikawa | 187 km |
CV76 | USS Ronald Reagan | Tokyo | 189 km |
RJTX | Yokosuka Heliport | Yokosuka | 189 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,607 | 093° | Concrete | N/A | N/A | N/A | N/A |
27 | 8,607 | 273° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 126.200 |
---|---|
Tower: | 126.200 |
Approach: | 120.100 |
Departure: | 120.100 |
Noticed any data issues? Please report them so we can fix them!