Name: | Okierabu |
---|---|
ICAO: | RJKB |
City: | Okierabu I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 91 ft |
Transition Altitude: | 14,000 ft |
Local time: | 08:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJOA | Dan Barr | 14JUN25 2003Z | |
RORS | Smax311 | 29MAY25 2312Z | |
RJOA | Ryan R. van der Wal | 07MAY25 1455Z | |
RJOA | CoupeX | 18APR25 0025Z | |
RJOA | Nexus 12 | 05MAR25 1031Z | |
RJOA | Jahdoh | 16FEB25 0528Z | |
RJBB | Darryl Turner | 01FEB25 0341Z | |
RJOA | Nexus 03 | 31JAN25 2100Z | |
RJOA | Roger Abram | 20JAN25 1755Z | |
RJKN | Carlos/Giancarla Ross (AnimeBirder) | 12JAN25 0251Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJKN | Tokunoshima (TKN) | Tokunoshima | 48 km |
RORY | Yoron (RNJ) | Yoron | 52 km |
RORE | Iejima (IEJ) | Iejima | 120 km |
RODE | Ie Shima Aux AB | Ie Shima I. | 122 km |
RJKA | Amami (ASJ) | Amami | 149 km |
RODN | Kadena AB (DNA) | Okinawa I | 151 km |
RJKI | Kikai Aero (KKX) | Kikai | 156 km |
ROTM | Futenma MCAS | Okinawa I | 160 km |
RORA | Aguni (AGJ) | Aguni | 172 km |
ROAH | Naha (OKA) | Naha | 173 km |
ROKR | Kerama (KJP) | Kerama | 198 km |
ROKJ | Kumejima (UEO) | Kumejima | 230 km |
RJX8 | Suwanosejima | 260 km | |
RORK | Kitadaito (KTD) | Kitadaito I | 308 km |
ROMD | New Minamidaito (MMD) | Minamidaito | 309 km |
RJFC | Yakushima (KUM) | Yakushima | 379 km |
RJX4 | Satsuma-Iojima | Makurazaki | 402 km |
ZZZZ | Satsuma IÅjima Airport | Makurazaki | 402 km |
RJFG | Tanegashima (TNE) | Tanegashima | 409 km |
ROMY | Miyako (MMY) | Miyakojima | 449 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,942 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,942 | 220° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.050 |
---|---|
Approach: | 132.300 |
Departure: | 132.300 |
Noticed any data issues? Please report them so we can fix them!