Name: | Waikapu Airport |
---|---|
ICAO: | PHWA |
City: | Waikapu |
Country: | ![]() |
Type: | Small airport |
Altitude: | 66 ft |
Transition Altitude: | Unknown |
Local time: | 13:15 20JUL25 |
From | Pilot | At | |
---|---|---|---|
PHWA | Papa Bill | 23MAR25 1924Z | |
PHWA | Examined Broom 61 | 23MAR25 1921Z | |
PHWA | Hot_Pants On-Fire | 23MAR25 1920Z | |
Unknown | Papa Bill | 23MAR25 1918Z | |
Unknown | Examined Broom 61 | 23MAR25 1918Z | |
Unknown | Hot_Pants On-Fire | 23MAR25 1917Z | |
Unknown | Redheron | 13JUN24 1642Z | |
Unknown | Dane Watson | 22FEB24 2206Z | |
Unknown | Winterband1 | 13JUL23 0245Z | |
PHWA | planetneutral | 13JUL23 0244Z |
To | Pilot | At | |
---|---|---|---|
JHM | Papa Bill | 23MAR25 1932Z | |
JHM | Examined Broom 61 | 23MAR25 1931Z | |
JHM | Hot_Pants On-Fire | 23MAR25 1930Z | |
PHWA | Papa Bill | 23MAR25 1924Z | |
PHWA | Examined Broom 61 | 23MAR25 1921Z | |
PHWA | Hot_Pants On-Fire | 23MAR25 1920Z | |
HI50 | Redheron | 13JUN24 1646Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HI50 | Hyatt Regency Maui Hotel | 17 km | |
PHOG | Kahului (OGG) | Kahului , Hawaii | 19 km |
PHJH | Kapalua | Lahaina , Hawaii | 20 km |
JHM | Kapalua-West | Lahaina , Hawaii | 20 km |
PHNY | Lanai City (LNY) | Lanai , Hawaii | 38 km |
18HI | Brandt Field | Waialua | 40 km |
PHHN | Hana (HNM) | Hana , Hawaii | 59 km |
PHLU | Kalaupapa Apt. (LUP) | Kalaupapa , Hawaii | 61 km |
PHMK | Molokai (MKK) | Kaunakakai , Hawaii | 66 km |
HI49 | Panda | Kaunakakai , Hawaii | 80 km |
PHUP | Upolu (UPP) | Hawi , Hawaii | 96 km |
HI07 | [H] Waikoloa (WKL) | Waikoloa Village | 124 km |
92Z | Kaupuleu | Kaupuleu , Hawaii | 125 km |
PHMU | Waimea-Kohala (MUE) | Kamuela , Hawaii | 130 km |
PHKO | Kona Intl At Keahole (KOA) | Kailua-Kona , Hawaii | 131 km |
XBEL | Bellows AFB | Mokapu , Hawaii | 133 km |
HI13 | Puu Waa Waa Ranch | Kailua-Kona , Hawaii | 136 km |
HI05 | Honokaa Airstrip | Honokaa , Hawaii | 138 km |
HI18 | Lucy Henriques Medical Center | 143 km | |
HI40 | Kuakini Medical Center | 143 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 355 | 124° | Asphalt | N/A | N/A | N/A | N/A |
29 | 355 | 304° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!