Name: | Sidney Mun |
---|---|
ICAO: | N23 |
City: | Sidney , New York |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,027 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:23 20JUL25 |
From | Pilot | At | |
---|---|---|---|
3B0 | Joe M. | 20AUG24 0328Z | |
KALB | Anonymous | 25DEC23 1330Z | |
KHPN | Anonymous | 15DEC23 2035Z | |
3NY3 | Brian | 27NOV23 0256Z | |
3NY3 | Zaarrd | 27NOV23 0256Z | |
3NY3 | planetneutral | 27NOV23 0255Z | |
3NY3 | Dags | 27NOV23 0255Z | |
Unknown | BubbaNails | 29MAR23 0206Z | |
KPOU | XAV040 Sunstone. | 22MAR23 1850Z | |
NY05 | Anonymous | 09FEB23 0321Z |
To | Pilot | At | |
---|---|---|---|
5B2 | Frank Nillies | 17NOV24 1505Z | |
5B2 | Jason F/Petroho | 06NOV24 0754Z | |
5B2 | XxGuI2eNxX | 12SEP24 1820Z | |
5N5 | Zaarrd | 27NOV23 0329Z | |
KSUF | planetneutral | 27NOV23 0312Z | |
KSUF | Dags | 27NOV23 0312Z | |
KSUF | Anonymous | 27NOV23 0311Z | |
KCZG | XAV040 Sunstone. | 25MAR23 1715Z | |
4B1 | Anonymous | 09FEB23 0250Z |
ICAO | Name | Location | Distance |
---|---|---|---|
73NY | Olmstead Landing Strip | Unadilla | 10 km |
8NY3 | North Fork | Afton , New York | 12 km |
NY73 | Miller Fld | Coventryville , New York | 15 km |
2NK7 | Walton | Walton , New York | 27 km |
7NK6 | Blueberry Field | Treadwell , New York | 29 km |
NK68 | White Birch | Hancock , New York | 30 km |
4N7 | Greene | Greene , New York | 30 km |
KOIC | Lt Eaton (OIC) | Norwich , New York | 31 km |
21NK | Byrne | Morris , New York | 33 km |
9NY6 | Mason Airway | Treadwell , New York | 35 km |
NY25 | FandF Airpark | Oneonta , New York | 37 km |
1NK8 | Chenango Bridge | Binghamton , New York | 37 km |
N66 | Oneonta Mun | Oneonta , New York | 38 km |
NY78 | Downsville | Downsville , New York | 42 km |
5NY1 | Tomahawk Hills | Meridale , New York | 43 km |
KSUF | Susquehanna Airport | Susquehanna | 43 km |
4PA6 | Hiawatha | Starlight , Pennsylvania | 43 km |
5N5 | Kirkwood | Kirkwood , New York | 44 km |
KBGM | Greater Binghamton Regl-Link (BGM) | Binghamton , New York | 48 km |
9NY1 | UHS Wilson Medical Center | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 4,200 | 071° | Asphalt | N/A | N/A | N/A | N/A |
25 | 4,200 | 251° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!