Name: | Mieles Airport |
---|---|
ICAO: | MUCW |
City: | Cardenas |
Country: | ![]() |
Type: | Unknown |
Altitude: | 35 ft |
Transition Altitude: | Unknown |
Local time: | 15:10 20JUL25 |
From | Pilot | At | |
---|---|---|---|
MUCW | Davy Wittebols | 09MAY24 1839Z | |
MUCW | VAF276 Giulio | 29DEC23 1753Z |
To | Pilot | At | |
---|---|---|---|
MUPB | VAF278 Roberto | 06FEB25 1234Z | |
MUPB | VAF278 Roberto | 06FEB25 1128Z | |
MUPB | VAF155 Alberto | 03NOV24 0121Z | |
MUPB | Filipe Delgadinho | 04OCT24 2240Z | |
MUPB | Rp | 08SEP24 0054Z | |
MUPB | Kingsman9965 | 14MAY24 1236Z | |
MUCW | Davy Wittebols | 09MAY24 1839Z | |
MUPB | VAF118 Gennaro | 08MAY24 2059Z | |
MUPB | Roger Abram | 18JAN24 0934Z | |
MUPB | Mark Gee | 08JAN24 0333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MUMI | Marti East Airport | Marti | 24 km |
MUKW | Kawama | Varadero | 24 km |
MUVR | Juan G. Gomez Intl (VRA) | Varadero | 32 km |
MUCO | Colón Airport | Colon | 36 km |
MUUN | Union De Reyes Airport | Union De Reyes | 42 km |
MUJG | Jaguey Grande North Airport | Jaguey Grande | 42 km |
MUCQ | Las Nuevas Airport | Corralillo | 48 km |
MULH | Los Arabos Airport | Los Arabos | 48 km |
MUAU | Aguada de Pasajeros Airport | Aguada de Pasajeros | 74 km |
MUMD | Aguacate Airport | Madruga | 78 km |
MUNB | San Nicolas De Bari | San Nicolas De Bari | 84 km |
MURD | Las Glorias Airport | Rodas | 91 km |
MUGU | Juan de la Cruz Airport | Gueines | 98 km |
MUAG | Giron Airport | Aguada de Pasajeros | 100 km |
MUSG | Sagua La Grande Airport | Sagua la Grande | 112 km |
MUCF | Jaime Gonzalez (CFG) | Cienfuegos | 117 km |
MUMG | Managua | Managua | 117 km |
MUBO | Batabanó Airport | Batabano | 120 km |
MUHA | Jose Marti Intl (HAV) | Havana | 131 km |
MUCZ | Purio Airport | Calabazar de Sagua | 131 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,874 | 052° | Asphalt | N/A | N/A | N/A | N/A |
24 | 2,874 | 232° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!