Name: | Chitre |
---|---|
ICAO: | MPCE |
City: | Chitre |
Country: | ![]() |
Type: | Unknown |
Altitude: | 33 ft |
Transition Altitude: | Unknown |
Local time: | 18:16 20JUL25 |
From | Pilot | At | |
---|---|---|---|
MPTO | CapnTosh | 21JUN25 2350Z | |
MPSA | CPT Jose Collado | 27MAY25 1900Z | |
Unknown | Anonymous | 13MAY25 0301Z | |
MPMG | CPT Jose Collado | 11MAY25 0134Z | |
MPTO | The Mature Simmer | 16OCT24 1702Z | |
MPTO | Niels1501 | 10SEP24 1329Z | |
MRPM | Anonymous | 19DEC23 1941Z | |
MPTO | 6 Knots (Ciaran) | 15NOV23 2003Z | |
MPTO | DadInCommand | 19OCT23 1527Z | |
MPTO | Devildude1 | 18OCT23 1954Z |
To | Pilot | At | |
---|---|---|---|
MPBE | Shaun Dale | 28JUN25 2056Z | |
MPDA | CapnTosh | 22JUN25 0138Z | |
MPDA | The Mature Simmer | 16OCT24 1740Z | |
MPDA | Niels1501 | 10SEP24 1417Z | |
SKML | Anonymous | 20DEC23 1655Z | |
Unknown | Anonymous | 15NOV23 2054Z | |
MPDA | 6 Knots (Ciaran) | 15NOV23 2046Z | |
MPDA | DadInCommand | 19OCT23 1549Z | |
MPDA | Devildude1 | 18OCT23 2032Z | |
MPDA | Ironbird | 13OCT23 1709Z | |
MPDA | MDA009 | 13OCT23 1239Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PX06 | Chitre | Chitre | 0 km |
MPGU | Augusto Vergara | Augusto Vergara | 21 km |
MP20 | Augusto Vergara | Augusto Vergara | 21 km |
MPAU | Aguadulce Airport | Aguadulce | 34 km |
MP22 | Ingenio Santa Rosa | Ingenio Santa Rosa | 36 km |
MPBE | Candelaria Airport | Bella Vista | 41 km |
MPAG | El Coco Airport | El Coco | 43 km |
MPRH | Cap Scarlet Martinez | Rio Hato | 53 km |
MPSM | Cap Scarlett R Martinez L Intl | 53 km | |
MP18 | Penonome | Penonome | 58 km |
MPPN | Penonome | Penonome | 58 km |
MPSA | Santiago (SYP) | Santiago | 60 km |
MPTN | Tonosà Airport | Tonosi | 64 km |
MP00 | Los Asientos | Los Asientos | 64 km |
MPPD | Cap. Justiniano Montanegro | 64 km | |
MPLA | La Plantación Airport | Las Minas | 75 km |
MPLL | Arena Airport | Llano de Piedra | 84 km |
MP24 | Chame | Chame | 88 km |
MPCM | Chame | Chame | 88 km |
ZC03 | Panama Canal Carrier | Panama Canal | 127 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 4,916 | 010° | Bituminous | N/A | N/A | N/A | N/A |
19 | 4,916 | 190° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 124.300 |
---|
Noticed any data issues? Please report them so we can fix them!