Name: | Seo De Urgel (LEU) |
---|---|
ICAO: | LESU |
City: | Seo De Urgel |
Country: | ![]() |
Altitude: | 2,624 ft |
Local time: | 11DEC19 1808 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 16NOV19 0032Z | |
Unknown | Anonymous | 04OCT19 1925Z | |
LFMP | Manuel Ramos | 19SEP19 1910Z | |
LEGE | Anonymous | 02SEP19 1601Z | |
LEGE | Anonymous | 05JUL19 2151Z |
To | Pilot | At | |
---|---|---|---|
LEZG | Manuel Ramos | 19SEP19 2223Z | |
Unknown | Manuel Ramos | 19SEP19 2105Z | |
LERS | Anonymous | 02SEP19 1636Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LESU | Seo De Urgel (LEU) | Seo De Urgel | 0 km |
LECD | La Cerdanya | La Cerdanya | 38 km |
LFCG | Antichan | St Girons | 78 km |
LFCB | Bagneres de Luchon | Bagneres de Luchon | 84 km |
LFDJ | Les Pujols | Pamiers | 87 km |
LFIM | Montrejeau | St Gaudens | 107 km |
LELL | Sabadell (QSA) | Sabadell | 107 km |
LFMW | Villeneuve | Castelnaudary | 116 km |
LEGE | Girona (GRO) | Girona | 121 km |
LFMK | Salvaza (CCF) | Carcassonne | 122 km |
LFBR | LHerm | Muret | 124 km |
LFMP | Rivesaltes (PGF) | Perpignan | 128 km |
LEBL | El Prat (BCN) | Barcelona | 128 km |
LERS | Reus (REU) | Reus | 134 km |
LFBF | Francazal AB | Toulouse | 134 km |
LFIO | Montaudran | Montaudran | 137 km |
LFCL | Lasbordes | Toulouse | 139 km |
LEAP | Ampuriabrava | Ampuriabrava | 140 km |
LFMZ | Lezignan-Corbieres | Lezignan-Corbieres | 142 km |
LFBO | Blagnac (TLS) | Toulouse | 144 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 4,396 | 040° | Asphalt | N/A | N/A | N/A | N/A |
22 | 4,396 | 220° | Asphalt | N/A | N/A | N/A | N/A |
METAR Report
Loading...
TAF Report
Loading...