Name: | Redlands Mun |
---|---|
ICAO: | L12 |
Also known as: |
|
City: | Redlands , California |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,571 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:01 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KIGM | ShadoGallery | 13JUL25 0519Z | |
KVCV | FierceWolf | 24MAY25 0057Z | |
L12 | Jerry Ryen | 21MAY25 2323Z | |
1CL0 | Jerry Ryen | 12MAY25 1836Z | |
KVNY | Jerry Ryen | 08FEB25 0036Z | |
3L2 | Aramis51 | 17DEC24 2103Z | |
R03 | Goldrake | 15DEC24 0036Z | |
KBNG | Tinharilaza RAKOTONIARY | 16APR24 1932Z | |
KLAX | Anonymous | 16MAR24 1757Z | |
2CN8 | Dane Watson | 27FEB24 0423Z |
To | Pilot | At | |
---|---|---|---|
KVNY | Jerry Ryen | 13JUN25 0421Z | |
KPOC | Jerry Ryen | 12JUN25 2129Z | |
KSMO | Anonymous | 10JUN25 1521Z | |
L12 | Jerry Ryen | 21MAY25 2323Z | |
KSNA | Jerry Ryen | 15MAY25 1324Z | |
L35 | Frank Nillies | 14MAY25 1518Z | |
KSNA | Jerry Ryen | 27MAR25 2159Z | |
KSNA | Jerry Ryen | 25NOV24 1602Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KREI | Redlands Muni | Redlands , California | 0 km |
KSBD | San Bernardino Intl (SBD) | San Bernardino , California | 8 km |
CL95 | County | 12 km | |
CA80 | San Bernardino County Medical Center | 12 km | |
8CA4 | Sce Eastern Division | 19 km | |
CA91 | Johnson | 19 km | |
47CA | Mountains Community Hospital | 20 km | |
L67 | Rialto Mun-Miro | Rialto , California | 24 km |
CA81 | Riverside Metro Center | 24 km | |
CA78 | City Hall | 24 km | |
2CN8 | Lake Arrowhead | Lake Arrowhead | 24 km |
KRIV | March ARB (RIV) | Riverside , California | 25 km |
94CA | Kaiser Hospital | 26 km | |
CA29 | Fontana Police | 26 km | |
KRIR | Flabob (RIR) | Riverside-Rubidoux , California | 27 km |
KRAL | Riverside Mun (RAL) | Riverside , California | 31 km |
KBNG | Banning Mun (BNG) | Banning , California | 33 km |
L35 | Big Bear City (RBF) | Big Bear , California | 33 km |
85CA | Sce Perris District | 34 km | |
L26 | Hesperia | Hesperia , California | 36 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,501 | 076° | Asphalt | N/A | N/A | N/A | N/A |
26 | 4,501 | 256° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 127.250 |
---|---|
Departure: | 127.250 |
Noticed any data issues? Please report them so we can fix them!