Name: | Executive (ORL) |
---|---|
ICAO: | KORL |
FAA Code: | ORL |
City: | Orlando , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 111 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:49 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KORL | Anonymous | 06JUL25 1712Z | |
KORL | Anonymous | 21JUN25 0922Z | |
KCRG | Deezknots78 | 19JUN25 0241Z | |
KORL | Anonymous | 17JUN25 2115Z | |
FD08 | Cpt. Loco | 04JUN25 1503Z | |
KRSW | Anonymous | 04JUN25 0102Z | |
KDED | Deezknots78 | 18MAY25 1919Z | |
KDAB | Anonymous | 18MAY25 0259Z | |
KORL | Sergyfly | 11MAY25 1845Z | |
KORL | Anonymous | 29APR25 1431Z |
ICAO | Name | Location | Distance |
---|---|---|---|
7FD5 | Downtown | 5 km | |
8FD7 | Lucerne Medical Center | 5 km | |
37X | Florida Hospital | 5 km | |
FD28 | Orlando Regional Medical Center | 5 km | |
3FD5 | Arnold Palmer Hospital | 5 km | |
FD36 | Florida Hospital East Orlando | 5 km | |
13FD | Yelvington | 6 km | |
91FL | Lake Conway North | Orlando , Florida | 8 km |
12FL | Timberlachen | Orlando , Florida | 9 km |
9FD8 | Wesh-Tv Channel 2 | 9 km | |
0FL5 | Lake Conway South | Belle Isle , Florida | 10 km |
32FL | Meyer | 12 km | |
3FD9 | Prairie Lake Pvt Res Sp Mooring Facility | Altamonte Springs , Florida | 13 km |
KMCO | Orlando Intl (MCO) | Orlando , Florida | 13 km |
0FA9 | Paradise Landing | Altamonte Springs , Florida | 13 km |
01FD | Florida Hospital-Altamonte | 14 km | |
FA25 | Falcon | 14 km | |
89FL | Lake Hiawassee | Orlando , Florida | 15 km |
97FD | Peabody | 18 km | |
2FD7 | Air Orlando | 18 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,002 | 070° | Asphalt | 109.900 | 070 | IORL | 3° |
13 | 4,640 | 134° | Asphalt | N/A | N/A | N/A | N/A |
25 | 6,002 | 250° | Asphalt | N/A | N/A | N/A | N/A |
31 | 4,640 | 314° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.250 |
---|---|
Clearance Delivery: | 122.100 |
Ground Services: | 121.400 |
Tower: | 118.700 |
Approach: | 119.400 |
Departure: | 119.400 |
Noticed any data issues? Please report them so we can fix them!