Name: | Knapp State (MPV) |
---|---|
ICAO: | KMPV |
FAA Code: | MPV |
City: | Barre-Montpelier , Vermont |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,165 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:21 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KAUG | Lopz0r | 09JUL25 1510Z | |
KEWR | RonMont [MONT] | 08JUL25 1557Z | |
KCON | Cyulator | 07JUL25 0042Z | |
KJPX | GratefulGeezer | 05JUL25 1909Z | |
KJPX | Anonymous | 05JUL25 1827Z | |
KCON | Viperstrike95 | 21JUN25 2354Z | |
KCON | Ironbird | 21JUN25 1802Z | |
KCON | Restoring 226 | 16JUN25 2042Z | |
KCON | Quasar Core | 04JUN25 0020Z | |
CYUL | 19mw84 | 12MAR25 1738Z |
To | Pilot | At | |
---|---|---|---|
KCON | Lopz0r | 09JUL25 1635Z | |
KAUG | Cyulator | 07JUL25 0135Z | |
KAUG | Ironbird | 28JUN25 1548Z | |
KAUG | Viperstrike95 | 22JUN25 0014Z | |
KAUG | Restoring 226 | 17JUN25 2159Z | |
KAUG | Quasar Core | 04JUN25 0127Z | |
KCON | 19mw84 | 13MAR25 1711Z | |
KCMH | Anonymous | 11MAR25 2020Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VT07 | Berlin Armory | 2 km | |
33VT | Sky View Acres | Williamstown , Vermont | 9 km |
VT31 | Carriers Skypark | Washington , Vermont | 14 km |
VT49 | Angus Airways | Waitsfield , Vermont | 18 km |
VT29 | Mad River Fly-In | Waitsfield , Vermont | 19 km |
VT30 | Ketcham Lndg Area | Waitsfield , Vermont | 22 km |
0B7 | Warren-Sugarbush | Warren , Vermont | 23 km |
VT62 | Catamount Airfield | Cabot , Vermont | 27 km |
VT01 | Teal Farm | Huntington , Vermont | 31 km |
04VT | Lightning Bolt Field | Hardwick | 32 km |
VT55 | Brandon | Randolph , Vermont | 34 km |
VT42 | Two Tails | Morrisville , Vermont | 35 km |
VT64 | Mountain View Farm | Morristown , Vermont | 35 km |
VT03 | Maules Roost | Lincoln , Vermont | 36 km |
VT44 | Perras Field | Morrisville , Vermont | 36 km |
KMVL | Morrisville Stowe State (MVL) | Morrisville , Vermont | 37 km |
07VT | Meadow | Jericho , Vermont | 39 km |
VT18 | Morrisville Armory | 39 km | |
VT08 | Bradford Armory | 42 km | |
2B9 | Post Mills | Post Mills , Vermont | 43 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,019 | 048° | Asphalt | N/A | N/A | N/A | N/A |
17 | 4,999 | 168° | Asphalt | 108.700 | 168 | IMPV | 3° |
23 | 4,019 | 228° | Asphalt | N/A | N/A | N/A | N/A |
35 | 4,999 | 348° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!