Name: | Lovelock Airport |
---|---|
ICAO: | KLOV |
City: | Lovelock |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,512 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:27 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NV35 | Hudson | Austin , Nevada | 32 km |
NV30 | Dixie Valley | Fallon , Nevada | 44 km |
KNFL | Fallon NAS (NFL) | Fallon , Nevada | 56 km |
KFLX | Fallon Mun (FLX) | Fallon , Nevada | 57 km |
KLOL | Derby (LOL) | Lovelock , Nevada | 62 km |
1NV1 | Fallon Southwest Airpark | Fallon , Nevada | 67 km |
26NV | Darrow Field | Fallon , Nevada | 67 km |
KLOE | Lovelock Airport | Lovelock | 68 km |
NV64 | Swanson Ranch 3 | Battle Mountain , Nevada | 74 km |
KGAB | Gabbs | Gabbs , Nevada | 80 km |
KTMT | Austin | Austin , Nevada | 80 km |
9U3 | Austin | Austin , Nevada | 81 km |
NV02 | OToole Ranch | Austin , Nevada | 86 km |
KBAT | Battle Mountain Airport | Battle Mountain | 94 km |
N58 | Tiger | Fernley , Nevada | 97 km |
O77 | Schurtz Airport | California | 98 km |
KSPZ | Silver Springs | Silver Springs , Nevada | 101 km |
B08 | Silver Springs | Silver Springs , Nevada | 101 km |
N15 | Kingston Airport | Kingston , Nevada | 102 km |
O43 | Yerington Mun | Yerington , Nevada | 114 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 1,511 | 033° | Grass | N/A | N/A | N/A | N/A |
20 | 1,511 | 213° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!