Name: | Angelina Co (LFK) |
---|---|
ICAO: | KLFK |
FAA Code: | LFK |
City: | Lufkin , Texas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 296 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:58 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KBPT | Anonymous | 13JUL25 1003Z | |
KGGG | Anonymous | 20DEC24 1442Z | |
KIWS | Hot_Pants On-Fire | 01DEC24 2202Z | |
33R | Brandon Campbell | 08JUL24 2011Z | |
KDWH | Anonymous | 19JUN24 0524Z | |
KFLL | Justin Schweitzer | 13JUN24 2013Z | |
KCXO | DefiantPrawn | 30MAY24 1829Z | |
KSGR | Wessel Hof | 25MAR24 1957Z | |
Unknown | zerosopviolations | 13JAN24 2310Z | |
KEFD | Anonymous | 01JAN24 0147Z |
To | Pilot | At | |
---|---|---|---|
KAEX | Anonymous | 13JUL25 1034Z | |
T24 | Anonymous | 20DEC24 1711Z | |
0TE4 | Hot_Pants On-Fire | 01DEC24 2251Z | |
KSHV | Carlo | 08JUL24 2217Z | |
KCOS | Justin Schweitzer | 13JUN24 2257Z | |
KSGR | Wessel Hof | 26MAR24 1920Z | |
KCKN | zerosopviolations | 14JAN24 1304Z | |
KGLS | Anonymous | 01JAN24 0222Z | |
KSJT | Speedbird | 06SEP23 2120Z |
ICAO | Name | Location | Distance |
---|---|---|---|
29XS | Temple Eastex | 6 km | |
KDII | Diboll Airport | Diboll | 11 km |
25TX | Hubbard | Lufkin , Texas | 13 km |
2TA1 | Gravco | Lufkin , Texas | 18 km |
XA71 | North Cedar | Apple Springs , Texas | 22 km |
8TA8 | Bufords Field | Huntington , Texas | 22 km |
TA43 | Anderosa Airpark | Corrigan , Texas | 23 km |
XS48 | Coons Field | Applesprings , Texas | 23 km |
KOCH | Mangham Regl (OCH) | Nacogdoches , Texas | 38 km |
33R | Trinity Co | Groveton , Texas | 43 km |
63TE | Flying S Ranch | Kennard , Texas | 45 km |
9TA8 | Taylor Ranch | Alto , Texas | 54 km |
81TS | Dibrell | Crockett , Texas | 55 km |
1TA4 | Last Resort | Crockett , Texas | 57 km |
09R | Tyler Co | Woodville , Texas | 58 km |
TE19 | Tyler County Hospital | 59 km | |
XA52 | Grand Rock | Trinity | 62 km |
T56 | Houston Co | Crockett , Texas | 63 km |
KDKR | Houston County | Crockett | 63 km |
1TA1 | TGP 32 | 64 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 5,393 | 070° | Asphalt | 111.300 | 070 | ILFK | 3° |
15 | 4,317 | 155° | Asphalt | N/A | N/A | N/A | N/A |
25 | 5,393 | 250° | Asphalt | N/A | N/A | N/A | N/A |
33 | 4,317 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.200 |
---|
Noticed any data issues? Please report them so we can fix them!