Name: | Vermilion Co (DNV) |
---|---|
ICAO: | KDNV |
FAA Code: | DNV |
City: | Danville , Illinois |
Country: | ![]() |
Type: | Small airport |
Altitude: | 696 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:12 20JUL25 |
From | Pilot | At | |
---|---|---|---|
2K0 | Anonymous | 17APR25 1900Z | |
KTAZ | Al | 01MAR25 1951Z | |
KPSK | zerosopviolations | 28DEC24 2105Z | |
KCGX | Anonymous | 14DEC24 0749Z | |
CYOW | Anonymous | 14JUN24 0831Z | |
KWDR | Cursed | 11MAY24 1219Z | |
6IN3 | Anonymous | 30DEC23 2209Z | |
KDEC | Anonymous | 12DEC23 1457Z | |
KCFJ | Oldgolfer67 | 07DEC23 0333Z | |
KCFJ | SilverKila | 07DEC23 0332Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0IL3 | Flying B Ranch | Danville , Illinois | 8 km |
7IS4 | Danville Correctional Center | 9 km | |
IS88 | Melody Field | Danville , Illinois | 10 km |
9IN9 | Gessie | Gessie , Indiana | 15 km |
KDON | Covington Airport | Covington | 17 km |
7IN7 | Gary Johnson Field | West Lebanon , Indiana | 21 km |
5IS7 | Cast | Fairmount , Illinois | 24 km |
4IL7 | Gernand Rla | Hoopeston , Illinois | 24 km |
KROV | Rossville Airport | Rossville | 24 km |
2II9 | Rice - Private | 25 km | |
85IN | Leak | Tab , Indiana | 27 km |
62IS | Wilson | Fithian , Illinois | 29 km |
01IL | Hoopeston Community Memorial Hospital | 29 km | |
IN55 | Songer | Veedersburg , Indiana | 31 km |
4IN7 | Riley Fld | Attica , Indiana | 33 km |
KHOF | Hoopeston Airport | Hoopeston | 35 km |
6IS8 | Trisler | Homer , Illinois | 35 km |
KCHV | Chrisman Airport | Chrisman | 37 km |
IL45 | Busboom | Gifford , Illinois | 38 km |
1IN6 | Cottingham | Pine Village , Indiana | 39 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,400 | 030° | Asphalt | N/A | N/A | N/A | N/A |
16 | 4,001 | 166° | Asphalt | N/A | N/A | N/A | N/A |
21 | 5,400 | 210° | Asphalt | 108.500 | 210 | IDNV | 3° |
34 | 4,001 | 346° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|---|
Approach: | 121.350 |
Departure: | 121.350 |
Noticed any data issues? Please report them so we can fix them!