Name: | McNamara (CEC) |
---|---|
ICAO: | KCEC |
FAA Code: | CEC |
City: | Crescent City , California |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 57 ft |
Transition Altitude: | 18,000 ft |
Local time: | 11:46 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KRDM | Robin596280 | 26JUN25 2113Z | |
KBOK | Nbrich1 | 30APR25 2004Z | |
KSFO | Krupke77 | 20MAR25 1200Z | |
KSTS | Simon Murray | 13FEB25 0120Z | |
KEVV | Darryl Turner | 06JAN25 0036Z | |
S51 | Anonymous | 23DEC24 2148Z | |
KPDX | Anonymous | 22DEC24 2057Z | |
Unknown | Anonymous | 12DEC24 0959Z | |
KOTH | Anonymous | 10DEC24 1603Z | |
KOTH | Anonymous | 13OCT24 1024Z |
To | Pilot | At | |
---|---|---|---|
KSFO | Robin596280 | 01JUL25 1045Z | |
S51 | Nbrich1 | 30APR25 2018Z | |
KSLE | Krupke77 | 20MAR25 1302Z | |
KFOT | Restoring 226 | 26FEB25 1839Z | |
KFOT | Restoring 226 | 06FEB25 2030Z | |
EDDB | Darryl Turner | 06JAN25 0343Z | |
KSFO | Anonymous | 23DEC24 2337Z | |
KACV | Frank Nillies | 12DEC24 1031Z |
ICAO | Name | Location | Distance |
---|---|---|---|
0O9 | Ward | Gasquet , California | 22 km |
KBOK | Brookings State | Brookings , Oregon | 33 km |
S51 | McBeth | Klamath Glen , California | 36 km |
3S4 | Illinois Valley | Cave Junction , Oregon | 58 km |
36S | Happy Camp | Happy Camp , California | 70 km |
4S1 | Gold Beach Mun | Gold Beach , Oregon | 72 km |
84OR | B Bar Ranch | Selma , Oregon | 76 km |
0OR2 | Hendershots | 76 km | |
5OR0 | Backachers Ranch | Selma , Oregon | 81 km |
6OR6 | Wonder | Wonder , Oregon | 89 km |
KACV | Arcata (ACV) | Arcata-Eureka , California | 90 km |
38OR | Holdana Field | Williams , Oregon | 91 km |
O21 | Hoopa | Hoopa , California | 95 km |
OR92 | Billiebob | Grants Pass , Oregon | 95 km |
8OR4 | Southern Oregon General Hospital | 106 km | |
3S8 | Grants Pass | Grants Pass , Oregon | 107 km |
OR74 | Winkle Bar | Grants Pass , Oregon | 108 km |
KEKA | Murray (EKA) | Eureka , California | 109 km |
OG13 | Fly By Night | Ruch , Oregon | 109 km |
O33 | Eureka Mun | Eureka , California | 111 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 4,998 | 116° | Asphalt | 108.700 | 116 | ICEC | 3° |
17 | 5,004 | 176° | Asphalt | N/A | N/A | N/A | N/A |
29 | 4,998 | 296° | Asphalt | N/A | N/A | N/A | N/A |
35 | 5,004 | 356° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.300 |
---|
Noticed any data issues? Please report them so we can fix them!