Name: | La Lima |
---|---|
ICAO: | HX02 |
City: | La Lima |
Country: | ![]() |
Type: | Unknown |
Altitude: | 76 ft |
Transition Altitude: | Unknown |
Local time: | 15:47 20JUL25 |
From | Pilot | At | |
---|---|---|---|
MGPP | Anonymous | 19JUN25 2025Z | |
HX02 | Gazell Figueroa | 15MAR25 0228Z | |
MHLM | Rafael Dias | 19OCT24 2230Z | |
MHTE | Filipe Delgadinho | 19OCT24 2224Z | |
MHCA | Hurrikane Alpha | 11JAN24 0311Z | |
Unknown | CountryFlyer | 21MAR23 2245Z | |
HX02 | Maurice (wackomoe) Hachey | 04JUN22 1438Z | |
Unknown | Alex C | 02FEB21 1518Z | |
MG13 | Daniel Skidmore | 27NOV20 2305Z | |
MHLM | Daniel Skidmore | 28OCT18 1858Z |
To | Pilot | At | |
---|---|---|---|
MHTE | Anonymous | 19JUN25 2043Z | |
HX02 | Gazell Figueroa | 15MAR25 0228Z | |
MHTE | Anonymous | 16JAN25 1404Z | |
MHLM | TrapperM | 19JUL24 1018Z | |
MHTJ | Gazell Figueroa | 05APR24 1601Z | |
MHTE | Hurrikane Alpha | 13JAN24 0238Z | |
MHLC | Anonymous | 18SEP23 1637Z | |
MHTA | lexsteryo | 12NOV22 1912Z | |
MHSC | HU277 | 24SEP22 0731Z | |
MHTG | Anthony Rodriguez | 22JUL22 2321Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MHLM | La Mesa Intl (SAP) | San Pedro Sula | 3 km |
MHMP | Marcos Perez Airport | Agua Blanca Sur | 18 km |
MHFD | Finca 12 Airport | Agua Blanca Sur | 19 km |
MHAI | Arizona Airport | Arizona | 56 km |
MHTE | Tela (TEA) | Tela | 58 km |
MHLV | Las Vegas Airport | Las Vegas, Santa Barbara | 66 km |
MHSB | Gualjoco Airport | Gualjoco | 67 km |
MHLU | Luz Y Vida Airport | San Luis | 67 km |
VTA | Victoria Airport | Las Vegas | 78 km |
MGPB | Puerto Barrios (PBR) | Puerto Barrios | 80 km |
MHYO | Yodeco Airport | Yoro | 93 km |
MGBN | Bananera | Bananera | 101 km |
MHJC | Jocon Airport | Jocon | 107 km |
MHHO | Agua Caliente Airport | Arenal | 108 km |
MGRD | Rio Dulce (LCF) | 117 km | |
MHLC | Goloson Intl (LCE) | La Ceiba | 117 km |
MHJQ | Joya Del Quebracho Airport | El Escano de Tepale | 121 km |
MHSC | Palmerola International | Comayagua | 122 km |
MHPR | Palmerola International (XPL) | Comayagua | 122 km |
MZPG | Punta Gorda (PND) | 122 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,300 | 020° | Asphalt | N/A | N/A | N/A | N/A |
20 | 3,300 | 200° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!