Name: | Panda |
---|---|
ICAO: | HI49 |
City: | Kaunakakai , Hawaii |
Country: | ![]() |
Type: | Small airport |
Altitude: | 250 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:37 20JUL25 |
From | Pilot | At | |
---|---|---|---|
NPS | Megaxenon | 22APR25 1717Z | |
HI49 | Examined Broom 61 | 15DEC24 0000Z | |
HI49 | Examined Broom 61 | 14DEC24 2346Z | |
PHNL | Nbrich1 | 27OCT24 2047Z | |
PHOG | Frank Nillies | 22JUL24 0856Z | |
PHNL | Anonymous | 25FEB24 1706Z | |
Unknown | Dane Watson | 20FEB24 0409Z | |
HI09 | BUTTER | 17FEB24 0105Z | |
PHMK | Anonymous | 25OCT23 1920Z | |
PHNL | Anonymous | 12JUL23 1607Z |
To | Pilot | At | |
---|---|---|---|
HI49 | Examined Broom 61 | 15DEC24 0000Z | |
HI49 | Examined Broom 61 | 14DEC24 2346Z | |
PHNY | Anonymous | 01MAR24 1856Z | |
PHNY | Anonymous | 26FEB24 0518Z | |
PHNG | BUTTER | 17FEB24 0143Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PHMK | Molokai (MKK) | Kaunakakai , Hawaii | 17 km |
PHLU | Kalaupapa Apt. (LUP) | Kalaupapa , Hawaii | 30 km |
PHNY | Lanai City (LNY) | Lanai , Hawaii | 51 km |
XBEL | Bellows AFB | Mokapu , Hawaii | 53 km |
18HI | Brandt Field | Waialua | 54 km |
PHNG | Kaneohe Bay MCAF (NGF) | Mokapu , Hawaii | 63 km |
HI40 | Kuakini Medical Center | 64 km | |
JHM | Kapalua-West | Lahaina , Hawaii | 64 km |
PHJH | Kapalua | Lahaina , Hawaii | 64 km |
HI38 | The Queens Medical Center | 64 km | |
HI09 | Hon Municipalcipal Bldg | 64 km | |
HI50 | Hyatt Regency Maui Hotel | 64 km | |
HI55 | Moanalua Medical Center | 70 km | |
PHNL | Honolulu Intl (HNL) | Honolulu , Hawaii | 71 km |
HI56 | Kualoa Ranch | 73 km | |
NPS | Ford Island NALF | Honolulu , Hawaii | 76 km |
HI24 | Heco-Waiau | 78 km | |
PHWA | Waikapu Airport | Waikapu | 80 km |
CV71 | USS Theodore Roosevelt | Hawaii | 85 km |
PHJR | Kalaeloa (John Rodgers Field) (JRF) | Kapolei , Hawaii | 86 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 1,920 | 070° | Grass | N/A | N/A | N/A | N/A |
25 | 1,920 | 250° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!