Name: | Entrance |
---|---|
ICAO: | CEE4 |
City: | Hinton , Alberta |
Country: | ![]() |
Type: | Small airport |
Altitude: | 3,449 ft |
Transition Altitude: | 18,000 ft |
Local time: | 14:43 20JUL25 |
To | Pilot | At | |
---|---|---|---|
CYJA | Tarnish B42 | 07OCT23 2020Z | |
Unknown | Anonymous | 26MAY23 0822Z | |
CER3 | hekai9158 | 08JUL21 2353Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CEC4 | Hinton-Jasper-Hinton | Hinton , Alberta | 8 km |
CYJA | Jasper | Jasper , Alberta | 49 km |
FL7 | Wildhay | Wildhay , Alberta | 55 km |
CYET | Edson (YET) | Edson , Alberta | 85 km |
FT7 | Thunder Lake | Thunder Lake , Alberta | 89 km |
CEQ5 | Grande Cache | Grande Cache , Alberta | 97 km |
CEB4 | Kaybob South | Kaybob South , Alberta | 108 km |
FU7 | Wolf Lake | Wolf Lake , Alberta | 109 km |
CAH4 | Valemount | Valemount , British Columbia | 124 km |
CED4 | Fox Creek | Fox Creek , Alberta | 127 km |
CFA6 | Kakwa | Kakwa , Alberta | 143 km |
CYZU | Whitecourt (YZU) | Whitecourt , Alberta | 152 km |
CJJ3 | Wildwood / Loche Mist Farms Airstrip | Mayerthorpe | 162 km |
CAV4 | McBride | McBride , British Columbia | 164 km |
CFK7 | Sherman Meadows | Sherman Meadows , Alberta | 173 km |
CYCP | Blue River (YCP) | Blue River , British Columbia | 176 km |
CEV5 | Mayerthorpe | Mayerthorpe , Alberta | 177 km |
CER3 | Drayton Valley Industrial | Drayton Valley , Alberta | 182 km |
CEL5 | Valleyview | Valleyview , Alberta | 185 km |
CYLE | Lake Louise Airport | Lake Louise | 190 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,700 | 041° | Grass | N/A | N/A | N/A | N/A |
22 | 3,700 | 221° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!