Name: | Ryan Field |
---|---|
ICAO: | 7KY2 |
City: | Verona, Kentucky |
Country: | ![]() |
Altitude: | 900 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:54 05MAR21 |
ICAO | Name | Location | Distance |
---|---|---|---|
20KY | Madis Meadows | Verona, Kentucky | 1 km |
4KY7 | Mueller Farm | Verona, Kentucky | 2 km |
19KY | Conrads | Dry Ridge, Kentucky | 14 km |
67KY | Estes | Florence, Kentucky | 18 km |
38KY | Grant County Hospital | 22 km | |
32KY | St Elizabeth Medical Center South | 23 km | |
0KY0 | Owen Air Park | Owenton, Kentucky | 24 km |
31II | Rising Sun | Rising Sun, Indiana | 25 km |
KCVG | Cincinnati-Northern Ky Intl (CVG) | Cincinnati, Ohio | 25 km |
K62 | Snyder | Falmouth, Kentucky | 27 km |
81OI | Brown | 30 km | |
71KY | Riverview | Petersburg, Kentucky | 30 km |
1KY8 | Ty Combs Field | Hebron, Kentucky | 30 km |
87KY | Midwest Communication | 31 km | |
61KY | Schroder | Owenton, Kentucky | 31 km |
OI94 | 9 Newsport | 32 km | |
46KY | St Luke Hospital | 34 km | |
78KY | Owen County Memorial Hospital | 34 km | |
OH49 | Christ Hospital | 36 km | |
92OI | Good Samaritan Hospital | 38 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,800 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 1,800 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you so much for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Wind speed | Retrieving... |
Wind direction | Retrieving... |
Temperature | Retrieving... |
Dew point | Retrieving... |
Pressure | Retrieving... |
Visibility | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!