Name: | Anderson Field |
---|---|
ICAO: | 52MN |
City: | Kennedy , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 800 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:12 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
27MN | Lake Bronson | Lake Bronson , Minnesota | 15 km |
KHCO | Hallock Mun | Hallock , Minnesota | 16 km |
4MN3 | Lukes Personal Use | 16 km | |
MN57 | Maurice Sugden Flying Svc Pvt Strip | Hallock , Minnesota | 19 km |
D41 | Stephen Mun | Stephen , Minnesota | 20 km |
23D | Karlstad Mun | Karlstad , Minnesota | 21 km |
D29 | Drayton Mun | Drayton , North Dakota | 27 km |
2NA5 | Sanderson | Drayton , North Dakota | 31 km |
7MN6 | Johnson | Argyle , Minnesota | 34 km |
9ND1 | Elliott Farms | Drayton , North Dakota | 34 km |
5ND3 | Craig Private | Bathgate , North Dakota | 44 km |
02Y | Greenbush Mun | Greenbush , Minnesota | 45 km |
KPMB | Pembina Mun (PMB) | Pembina , North Dakota | 46 km |
4S5 | St Thomas Mun | St Thomas , North Dakota | 46 km |
7ND2 | Kellys Field | Grafton , North Dakota | 48 km |
KGAF | Grafton Mun | Grafton , North Dakota | 49 km |
ND36 | Dons | St Thomas , North Dakota | 50 km |
D37 | Warren Mun | Warren , Minnesota | 51 km |
MY01 | Roan | Warren , Minnesota | 55 km |
5MN9 | Chanlin Field | Middle River , Minnesota | 56 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
37 | 3,000 | 000° | Grass | N/A | N/A | N/A | N/A |
41 | 3,000 | 180° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!