Name: | Comanche Caves Ranch |
---|---|
ICAO: | 4TA6 |
City: | Hunt , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,999 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:51 20JUL25 |
From | Pilot | At | |
---|---|---|---|
5C1 | BJ -4 | 08JUL25 0013Z | |
3R9 | Dane Watson | 04AUG23 0315Z |
To | Pilot | At | |
---|---|---|---|
5XA6 | Dane Watson | 04AUG23 0345Z |
ICAO | Name | Location | Distance |
---|---|---|---|
49TE | Stowers Ranch | Hunt , Texas | 13 km |
XS23 | Priour Ranch | Mountain Home , Texas | 14 km |
64TE | Brinkman Ranch-Mt Home | Kerrville , Texas | 16 km |
XS20 | Dos Arroyos Ranch | Mountain Home , Texas | 17 km |
XA43 | Fall Creek Ranch | Medina | 21 km |
TA73 | Barclays Roost | Kerrville , Texas | 21 km |
87TA | Cielo Grande Ranch | Mountain Home , Texas | 21 km |
TA64 | Johnson Ranch | Medina , Texas | 23 km |
4TS5 | Goebel Field | Mountain Home , Texas | 25 km |
60TE | Tierra Linda Ranch | Kerrville , Texas | 26 km |
XS11 | Idlewild | Medina , Texas | 27 km |
87XS | Cinco B Ranch | Medina , Texas | 29 km |
XS13 | T-4 Ranch | Medina , Texas | 29 km |
KERV | Kerrville Mun-Schreiner (ERV) | Kerrville , Texas | 29 km |
66TE | Prison Canyon Ranch | Kerrville , Texas | 30 km |
KHAR | 3 Mill Ranch Airport | Harper | 30 km |
TS36 | River Ranch | Fredricksburg , Texas | 32 km |
XS22 | Y O Ranch | Mountain Home , Texas | 34 km |
44TX | White Oak | Fredericksburg , Texas | 35 km |
TE90 | Flying L | Bandera , Texas | 37 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 3,000 | 150° | Asphalt | N/A | N/A | N/A | N/A |
33 | 3,000 | 330° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!