Name: | Grants Pass |
---|---|
ICAO: | 3S8 |
City: | Grants Pass , Oregon |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,126 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:51 20JUL25 |
From | Pilot | At | |
---|---|---|---|
OG13 | Vernon 006 | 05APR24 2120Z | |
3S4 | Anonymous | 10MAR24 1545Z | |
3S4 | Anonymous | 10MAR24 1545Z | |
3S4 | Anonymous | 10MAR24 1544Z | |
KVUO | Anonymous | 29JAN24 0253Z | |
OG13 | Vernon 006 | 11JAN24 2225Z | |
KLMT | Brian | 02JAN24 0422Z | |
OG13 | Vernon 006 | 26DEC23 2217Z | |
OR74 | Nbrich1 | 31OCT23 0027Z | |
Unknown | planetneutral | 09JUL23 1137Z |
ICAO | Name | Location | Distance |
---|---|---|---|
8OR4 | Southern Oregon General Hospital | 8 km | |
OR92 | Billiebob | Grants Pass , Oregon | 14 km |
4OR0 | Springbrook | Rogue River , Oregon | 16 km |
6OR6 | Wonder | Wonder , Oregon | 18 km |
5OR0 | Backachers Ranch | Selma , Oregon | 28 km |
OG41 | Nace Family Airstrip | Glendale , Oregon | 30 km |
84OR | B Bar Ranch | Selma , Oregon | 33 km |
38OR | Holdana Field | Williams , Oregon | 35 km |
OG25 | Firefly Ranch Airfield | White City , Oregon | 38 km |
OR06 | Snider Creek | Medford , Oregon | 38 km |
OG13 | Fly By Night | Ruch , Oregon | 39 km |
OR96 | Beagle Sky Ranch | Medford , Oregon | 40 km |
OR74 | Winkle Bar | Grants Pass , Oregon | 40 km |
OR73 | Calvert Peak | Glendale , Oregon | 41 km |
0OR2 | Hendershots | 42 km | |
0OR8 | Sutton On Rogue | White City , Oregon | 43 km |
39OR | Croman | 43 km | |
0OR5 | East Oregon Cattle Co | Eagle Point , Oregon | 44 km |
OR97 | Burrill | Medford , Oregon | 44 km |
KMFR | Rogue Valley Intl-Medford (MFR) | Medford , Oregon | 45 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 3,997 | 124° | Asphalt | N/A | N/A | N/A | N/A |
30 | 3,997 | 304° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 124.300 |
---|---|
Departure: | 124.300 |
Noticed any data issues? Please report them so we can fix them!