Name: | Sky View Acres |
---|---|
ICAO: | 33VT |
City: | Williamstown , Vermont |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,350 ft |
Transition Altitude: | Unknown |
Local time: | 19:23 20JUL25 |
From | Pilot | At | |
---|---|---|---|
8B2 | Larry Gopnik | 06JUN23 0318Z | |
8B2 | planetneutral | 06JUN23 0318Z |
To | Pilot | At | |
---|---|---|---|
VT11 | Larry Gopnik | 06JUN23 0343Z | |
VT11 | planetneutral | 06JUN23 0340Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KMPV | Knapp State (MPV) | Barre-Montpelier , Vermont | 9 km |
VT31 | Carriers Skypark | Washington , Vermont | 10 km |
VT07 | Berlin Armory | 11 km | |
0B7 | Warren-Sugarbush | Warren , Vermont | 21 km |
VT49 | Angus Airways | Waitsfield , Vermont | 22 km |
VT29 | Mad River Fly-In | Waitsfield , Vermont | 22 km |
VT30 | Ketcham Lndg Area | Waitsfield , Vermont | 22 km |
VT55 | Brandon | Randolph , Vermont | 24 km |
VT03 | Maules Roost | Lincoln , Vermont | 33 km |
VT62 | Catamount Airfield | Cabot , Vermont | 35 km |
VT01 | Teal Farm | Huntington , Vermont | 35 km |
2B9 | Post Mills | Post Mills , Vermont | 36 km |
VT08 | Bradford Armory | 38 km | |
04VT | Lightning Bolt Field | Hardwick | 40 km |
VT42 | Two Tails | Morrisville , Vermont | 44 km |
VT64 | Mountain View Farm | Morristown , Vermont | 44 km |
5B9 | Dean Meml | Haverhill , New Hampshire | 45 km |
6B0 | Middlebury State | Middlebury , Vermont | 45 km |
VT44 | Perras Field | Morrisville , Vermont | 45 km |
07VT | Meadow | Jericho , Vermont | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
20 | 1,691 | 202° | Grass | N/A | N/A | N/A | N/A |
02 | 1,691 | 022° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!