Name: | Pierson Mun |
---|---|
ICAO: | 2J8 |
City: | Pierson , Florida |
Country: | ![]() |
Type: | Small airport |
Altitude: | 63 ft |
Transition Altitude: | 18,000 ft |
Local time: | 18:43 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KDAB | Sore Pancake | 19JUN25 0345Z | |
KJAX | Av8trFord | 23FEB25 1432Z | |
1J6 | David Knadler | 06JUL22 1413Z | |
3FD4 | william e eblin | 20JUN22 0522Z | |
KMIA | Anonymous | 04JAN22 0223Z | |
FD90 | Anonymous | 27MAR18 1257Z | |
FD90 | Anonymous | 27MAR18 1241Z |
To | Pilot | At | |
---|---|---|---|
KDED | David Knadler | 06JUL22 1348Z | |
KJAX | william e eblin | 20JUN22 0625Z | |
X47 | Anonymous | 27MAR18 1340Z |
ICAO | Name | Location | Distance |
---|---|---|---|
24FD | Budd Darling | 11 km | |
16FD | Skinners Wholesale Nursery | Crescent City , Florida | 18 km |
FD90 | Lafayette Landings | De Leon Springs , Florida | 21 km |
1J6 | Lee | De Land , Florida | 21 km |
0FD0 | Big g | Ormond Beach , Florida | 22 km |
04FL | Cross Creek Farms | Ormond , Florida | 23 km |
FD44 | Eagles Nest Aerodrome | Crescent City , Florida | 23 km |
FD56 | Inhome Medical Landing | 23 km | |
FD86 | Deep Woods Ranch | Deland , Florida | 24 km |
28FL | Jim Finlay Farm | Cresent City , Florida | 24 km |
85FA | North Exuma | Deland , Florida | 25 km |
2FA1 | Squillacote | 25 km | |
KDED | De Land Mun-Taylor | De Land , Florida | 26 km |
2FD9 | West Volusia Memorial Hospital Helisto | 27 km | |
2FA5 | Thunderbird Air Park | Crescent City , Florida | 27 km |
3FL0 | Mount Royal | Welaka , Florida | 28 km |
78FL | Pomona Landing | Pomona Park , Florida | 30 km |
1FD8 | Memorial Hospital-Flagler Helistop | 31 km | |
FL62 | Bradshaw Farm | Deland , Florida | 34 km |
KOMN | Ormond Beach Mun (OMN) | Ormond Beach , Florida | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 2,600 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 2,600 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!