Name: | Nine Quarter Circle Ranch |
---|---|
ICAO: | 1MT0 |
Also known as: |
|
City: | Gallatin Gateway , Montana |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,972 ft |
Transition Altitude: | 18,000 ft |
Local time: | 15:41 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KBTM | Vladyi | 04FEB24 1520Z | |
2MT5 | Brian | 10OCT23 1623Z | |
2MT5 | planetneutral | 10OCT23 1622Z | |
KBZN | planetneutral | 05OCT23 2120Z | |
1MT0 | David Knadler | 16NOV22 2213Z | |
1MT0 | David Knadler | 16NOV22 2209Z | |
MT48 | MarioH99 | 29NOV20 0157Z | |
Unknown | Anonymous | 19JUN20 0911Z | |
1MT0 | Anonymous | 02NOV18 1951Z | |
MT94 | Ryan R. van der Wal | 02NOV18 1944Z |
To | Pilot | At | |
---|---|---|---|
KBTM | Vladyi | 04FEB24 1537Z | |
KWYS | planetneutral | 10OCT23 1649Z | |
1MT0 | David Knadler | 16NOV22 2213Z | |
1MT0 | David Knadler | 16NOV22 2209Z | |
8M3 | Anonymous | 31AUG22 0510Z | |
MT94 | Anonymous | 19JUN20 0933Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MT94 | Ousel Falls | Big Sky , Montana | 20 km |
8M3 | Yellowstone | West Yellowstone , Montana | 26 km |
5U3 | Ennis-Big Sky | Ennis , Montana | 35 km |
KEKS | Ennis-Big Sky | Ennis , Montana | 36 km |
29S | Gardiner | Gardiner , Montana | 43 km |
KWYS | Yellowstone (WYS) | West Yellowstone , Montana | 44 km |
05MT | Sportsmans Field | Ennis , Montana | 47 km |
U53 | Henrys Lake | Lake , Idaho | 49 km |
2MT5 | Briar Creek | Bozeman , Montana | 60 km |
MT47 | Metzel Creek | Lakeview , Montana | 63 km |
24MT | Haggerty | Bozeman , Montana | 63 km |
MT46 | Lakeview | Lakeview , Montana | 64 km |
3MT6 | Nistler | Bozeman , Montana | 65 km |
MT48 | Flying Y Ranch | Livingston , Montana | 65 km |
23MT | Waterfall | Bozeman , Montana | 68 km |
0MY1 | Bozeman Deaconess Hospital | 70 km | |
MT71 | Edsall Field | Bozeman , Montana | 76 km |
MT22 | Tezaks-Colterville-Spur | Sheridan , Montana | 77 km |
21MT | Harris Runway | Bozeman , Montana | 78 km |
9MT8 | Monger | Bozeman , Montana | 78 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 4,000 | 100° | Grass | N/A | N/A | N/A | N/A |
28 | 4,000 | 280° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!