Top 10 Europe Domestic Routes 2024
Date | Departure | Arrival | Pilot | Aircraft | Landing rate | Distance | Flight time | ||
---|---|---|---|---|---|---|---|---|---|
30JUN25 1602Z | ENVA | ENGM | Killraven | Cirrus Vision SF-50 (SF50) | -276 ft/m | 218 nm | 00:59 | View | |
28JUN25 1026Z | ENVA | ENGM | Simon Murray | Airbus A320 (A320) | -178 ft/m | 220 nm | 00:42 | View | |
06APR25 0737Z | ENVA | ENGM | Pano | Boeing 737-800 (B738) | -108 ft/m | 215 nm | 00:38 | View | |
16MAR25 0028Z | ENVA | ENGM | ProbiePete | Diamond DA-40 Diamond Star (DA40) | -60 ft/m | 201 nm | 01:32 | View | |
14MAR25 1654Z | ENVA | ENGM | Ironbird | Beechcraft King Air 90 (BE9L) | -74 ft/m | 201 nm | 00:54 | View | |
05MAR25 1849Z | ENVA | ENGM | Cyulator | Airbus A320 (A320) | -358 ft/m | 233 nm | 00:43 | View | |
03MAR25 1711Z | ENVA | ENGM | BelBro | Airbus A320 neo (A20N) | -132 ft/m | 201 nm | 00:39 | View | |
01MAR25 2330Z | ENVA | ENGM | MDA009 | Boeing 737-800 (B738) | -238 ft/m | 215 nm | 00:40 | View | |
01MAR25 1914Z | ENVA | ENGM | Pogsone | Boeing 737 MAX 8 (B38M) | -291 ft/m | 257 nm | 00:52 | View | |
01MAR25 1527Z | ENVA | ENGM | ISidiou5 | Cirrus Vision SF-50 (SF50) | -56 ft/m | 232 nm | 00:58 | View | |
28FEB25 1912Z | ENVA | ENGM | Scorpio49 | Socata TBM-9X0 (TBM9) | -242 ft/m | 197 nm | 00:46 | View | |
27FEB25 1830Z | ENVA | ENGM | Peter Van Rossum | Airbus A320 neo (A20N) | -315 ft/m | 220 nm | 00:41 | View | |
27FEB25 1157Z | ENVA | ENGM | Restoring 226 | Honda HA-420 HondaJet (HDJT) | -22 ft/m | 293 nm | 00:52 | View | |
24FEB25 2118Z | ENVA | ENGM | Quasar Core | Airbus A319 (A319) | -158 ft/m | 215 nm | 00:45 | View | |
23FEB25 2203Z | ENVA | ENGM | Viperstrike95 | Cessna 700 Citation Longitude (C700) | -338 ft/m | 195 nm | 00:29 | View |
There are no screenshots for this achievement yet!